Top Artists
-
5,901,034 listeners
-
4,862,738 listeners
-
2,140,553 listeners
-
3,267,959 listeners
-
2,766,055 listeners
-
936,506 listeners
-
1,162,570 listeners
-
842,551 listeners
-
751,941 listeners
-
1,591,165 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Mr. Brightside | The Killers |
|
|
|
2 | Play track | Creep | Radiohead |
|
|
|
3 | Play track | Karma Police | Radiohead |
|
|
|
4 | Play track | No Surprises | Radiohead |
|
|
|
5 | Play track | Take Me Out | Franz Ferdinand |
|
|
|
6 | Play track | Seven Nation Army | The White Stripes |
|
|
|
7 | Play track | Somebody Told Me | The Killers |
|
|
|
8 | Play track | Pumped Up Kicks | Foster the People |
|
|
|
9 | Play track | Sex on Fire | Kings of Leon |
|
|
|
10 | Play track | Do I Wanna Know? | Arctic Monkeys |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Mitski 1,354,259 listeners
-
Two Door Cinema Club 2,183,743 listeners
-
Car Seat Headrest 715,695 listeners
-
Dominic Fike 1,246,055 listeners
-
Favourite Worst Nightmare (Standard…
Arctic Monkeys 1,201,112 listeners