London Calling

Label
Epic
Running length
34 tracks
Running time
101:44

Tags

Everyone’s tags

More tags

Tracklist

    Track     Duration Listeners
1 London Calling 3:19 754,424
2 Brand New Cadillac 2:10 320,619
3 Jimmy Jazz 3:56 302,742
4 Hateful 2:45 277,733
5 Rudie Can't Fail 3:08 337,244
6 Spanish Bombs 3:18 321,070
7 The Right Profile 3:57 240,938
8 Lost in the Supermarket 3:46 340,850
9 Clampdown 4:26 305,899
10 The Guns of Brixton 3:09 397,976
11 Wrong 'Em Boyo 3:12 223,685
12 Death or Glory 3:55 265,292
13 Koka Kola 1:49 232,333
14 The Card Cheat 3:48 217,792
15 Lover's Rock 4:05 205,308
16 Four Horsemen 2:57 200,589
17 I'm Not Down 3:05 210,606
18 Revolution Rock 5:37 214,617
19 Train in Vain 3:09 316,689
2 Rudi Can't Fail 3:10 4,837
3 Paul's Tune 2:32 17,125
6 Koka Kola, Advertising & Cocaine 1:57 14,492
9 Lonesome Me 2:08 14,854
10 The Police Walked in 4 Jazz 2:19 15,191
12 Up-Toon (Instrumental) 1:56 5,194
13 Walking the Slidewalk 2:34 13,968
14 Where You Gonna Go (Soweto) 4:03 13,214
15 The Man in Me 3:57 14,329
16 Remote Control 3:00 154,018
17 Working and Waiting 4:10 12,946
18 Heart and Mind 4:27 2,487

About this album

London Calling is the third album by English band The Clash, released 14 December 1979, on CBS Records in the UK and in January 1980 on Epic Records in the United States. The album represented a change in The Clash’s musical style, and featured elements of , , , and more prominently than in their previously released music. The album’s subject matter included unemployment, racial conflict, drug use, and the responsibilities of adulthood.

The album’s cover was photographed by Pennie Smith and designed by Lowry. It was a homage to the design of Elvis Presley’s debut album.
More about this album…

Other releases

Listening Trend

880,810listeners all time
19,625,869scrobbles all time
Recent listeners trend:

Explore more

Listen to, buy or share

Buy