Don't want to see ads? Upgrade Now
Highlights vs. 2021
vs. 36,949 (2021) down32%
vs. 101 (2021) down31%
vs. 119 days, 20 hours (2021) down24%
vs. 293 (2021) up72
Scrobble statistics vs. 2021
25,435 Scrobbles
- 2022
- 2021
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1987 | 3852 |
Feb | 2147 | 2494 |
Mar | 2323 | 3215 |
Apr | 1825 | 3768 |
May | 1351 | 5088 |
Jun | 2395 | 3485 |
Jul | 2096 | 3337 |
Aug | 2855 | 3097 |
Sep | 2347 | 1977 |
Oct | 2287 | 2039 |
Nov | 2090 | 2221 |
Dec | 1732 | 2376 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 70 |
1 | 66 |
2 | 16 |
3 | 20 |
4 | 21 |
5 | 33 |
6 | 73 |
7 | 198 |
8 | 2028 |
9 | 2189 |
10 | 2841 |
11 | 3247 |
12 | 3052 |
13 | 3101 |
14 | 2499 |
15 | 1723 |
16 | 1228 |
17 | 673 |
18 | 754 |
19 | 585 |
20 | 500 |
21 | 315 |
22 | 134 |
23 | 69 |
Listening Week
jkuri listened the most on Fridays.
- 2022
- 2021
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 3,954 | 5,517 |
Tue | 3,368 | 5,317 |
Wed | 3,675 | 5,523 |
Thu | 3,617 | 4,862 |
Fri | 4,170 | 6,489 |
Sat | 2,944 | 3,977 |
Sun | 3,707 | 5,264 |
jkuri is adventurous
37% mainstream score vs. 47% (2021) up22%
vs. 43 (2021) down28
vs. 304 (2021) down86
vs. 0 (2021) no-change0
vs. 13 (2021) down12