Don't want to see ads? Upgrade Now
Highlights vs. last week
vs. 282 (last week) down21%
vs. 40 (last week) down20%
vs. 23 hours (last week) up15%
Scrobble statistics vs. last week
224 Scrobbles
- This week
- Last week
- 6 month average
Period | Scrobble count | Comparison scrobble count | Rolling average |
---|---|---|---|
Fri | 12 | 36 | 89 |
Sat | 17 | 42 | 50 |
Sun | 34 | 67 | 65 |
Mon | 47 | 35 | 75 |
Tue | 63 | 15 | 62 |
Wed | 41 | 83 | 66 |
Thu | 10 | 4 | 72 |
Listening Clock
Hour | Scrobble count | Average scrobble count |
---|---|---|
0 | 0 | 2.76 |
1 | 0 | 2.6 |
2 | 0 | 0.24 |
3 | 0 | 0.12 |
4 | 0 | 0.12 |
5 | 0 | 0.16 |
6 | 0 | 0.68 |
7 | 0 | 4.48 |
8 | 0 | 36.04 |
9 | 7 | 37.4 |
10 | 32 | 51.76 |
11 | 56 | 65.36 |
12 | 29 | 59.96 |
13 | 29 | 58.56 |
14 | 23 | 46.2 |
15 | 22 | 30.04 |
16 | 15 | 21.12 |
17 | 4 | 11.36 |
18 | 0 | 14.4 |
19 | 7 | 11.92 |
20 | 0 | 11.6 |
21 | 0 | 7.12 |
22 | 0 | 3.68 |
23 | 0 | 2.16 |
- 6 month average
jkuri is daring
41% mainstream score vs. 13% (last week) down216%