Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
23 Oct — 29 Oct Last.week 2025 Last.yearTop Artists
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
| Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
|---|---|---|---|---|---|---|---|---|
| 1 | Play track |
|
|
Eat the Rich | Motörhead |
|
|
|
| 2 | Play track |
|
|
Dark Days | Parkway Drive |
|
|
|
| 3 | Play track |
|
|
Blackhole | Architects |
|
|
|
| 4 | Play track |
|
|
Doomsday | Architects |
|
|
|
| 5 | Play track |
|
|
Whiplash | Architects |
|
|
|
| 6 | Play track |
|
|
Runaway | Aurora |
|
|
|
| 7 | Play track |
|
|
The Seed | Aurora |
|
|
|
| 8 | Play track |
|
|
A Love Unreal | Black Label Society |
|
|
|
| 9 | Play track |
|
|
Song 2 | Blur |
|
|
|
| 10 | Play track |
|
|
Colder | Brainstorm |
|
|
|
| 11 | Play track |
|
|
What's Your Number? | Cypress Hill |
|
|
|
| 12 | Play track |
|
|
Eat My Dust! | Dead Pony |
|
|
|
| 13 | Play track |
|
|
End of Beginning | Djo |
|
|
|
| 14 | Play track |
|
|
Edgecrusher | Fear Factory |
|
|
|
| 15 |
|
|
All My Life (Official HD Video) | Foo Fighters |
|
|
||
| 16 |
|
|
Pulling Teeth | House of Protection |
|
|
||
| 17 | Play track |
|
|
Cold | Korn |
|
|
|
| 18 | Play track |
|
|
H@rd3r | Korn |
|
|
|
| 19 | Play track |
|
|
Set to Fail | Lamb of God |
|
|
|
| 20 | Play track |
|
|
Out Of Style | Limp Bizkit |
|
|