Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1079 | 1003 |
Feb | 1017 | 1031 |
Mar | 1076 | 1121 |
Apr | 1012 | 864 |
May | 1053 | 1008 |
Jun | 1102 | 1114 |
Jul | 1084 | 1134 |
Aug | 1141 | 1168 |
Sep | 1112 | 1080 |
Oct | 1118 | 1207 |
Nov | 1139 | 1188 |
Dec | 1169 | 1163 |
Top Music


Did you know?
The first track vinayakhegde scrobbled this year was Lose My Way by Ane Brun.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,823 | 1,878 |
Tue | 1,617 | 1,915 |
Wed | 1,933 | 1,853 |
Thu | 1,666 | 1,588 |
Fri | 2,061 | 1,913 |
Sat | 1,957 | 1,921 |
Sun | 2,045 | 2,013 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 930 |
1 | 333 |
2 | 116 |
3 | 50 |
4 | 23 |
5 | 33 |
6 | 42 |
7 | 70 |
8 | 73 |
9 | 111 |
10 | 311 |
11 | 495 |
12 | 641 |
13 | 824 |
14 | 792 |
15 | 728 |
16 | 731 |
17 | 726 |
18 | 795 |
19 | 772 |
20 | 878 |
21 | 981 |
22 | 1261 |
23 | 1386 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Khruangbin | 85 |
United Kingdom | Public Service Broadcasting | 98 |
India | Lata Mangeshkar | 83 |
France | Françoise Hardy | 102 |
Canada | Nelly Furtado | 106 |
Germany | Christian Löffler | 46 |
Australia | The Paper Kites | 28 |
Japan | Hideyuki Hashimoto | 17 |
Brazil | Anna | 12 |
Italy | Ludovico Einaudi | 83 |
Ireland | The Cranberries | 22 |
Sweden | ABBA | 36 |
Netherlands | Junkie XL | 24 |
Argentina | Federico Aubele | 6 |
Spain | Oscar Mallen | 7 |
Mexico | Natalia Lafourcade | 57 |
Norway | Kygo | 11 |
Belgium | Dimitri Vegas & Like Mike | 20 |
Mali | Amadou & Mariam | 23 |
Austria | Parov Stelar | 37 |
Switzerland | Nora En Pure | 15 |
Pakistan | Rahat Fateh Ali Khan | 28 |
Greece | Vangelis | 26 |
Iceland | Ólafur Arnalds | 24 |
New Zealand | Aldous Harding | 6 |
Colombia | Shakira | 27 |
Denmark | Agnes Obel | 47 |
Russian Federation | Pyotr Ilyich Tchaikovsky | 7 |
Poland | Hania Rani | 19 |
Senegal | Seckou Keita | 2 |
Puerto Rico | Nicky Jam | 10 |
Uruguay | Supervielle | 4 |
Cuba | Carlos Varela | 10 |
Czech Republic | Antonín Dvořák | 2 |
Dominican Republic | Santana | 38 |
Finland | Poets of the Fall | 24 |
Israel | Yehezkel Raz | 6 |
Korea, Republic of | Yiruma | 15 |
Venezuela | Los Amigos Invisibles | 1 |
Bangladesh | Arnob | 3 |
Iran, Islamic Republic of | Fariborz Lachini | 2 |
Morocco | Hindi Zahra | 2 |
Nigeria | Femi Kuti | 1 |
Portugal | Xinobi | 4 |
Slovenia | Laibach | 2 |
None | Արամ Խաչատրյան | 7 |
United Arab Emirates | Balqees | 5 |
Burkina Faso | Victor Démé | 1 |
Bolivia | Últimos Glaciares | 1 |
Belarus | Песняры | 1 |
Belize | Andy Palacio | 1 |
Cote D'Ivoire | Moussa Doumbia | 1 |
Chile | Gepe | 1 |
China | Lang Lang | 1 |
Costa Rica | MishCatt | 1 |
Algeria | Imarhan | 14 |
Western Sahara | Aziza Brahim | 2 |
Ethiopia | The Roha Band | 1 |
Guinea | Ba Cissoko | 1 |
Jamaica | Major Lazer | 2 |
Kenya | Ayub Ogada | 1 |
Lebanon | Mashrou' Leila | 1 |
Latvia | Mirdza Zīvere | 1 |
Mozambique | Wazimbo | 4 |
Niger | Ahmoudou Madassane | 1 |
Peru | Susana Baca | 1 |
Thailand | Khun Narin | 2 |
Turkey | Oceanvs Orientalis | 4 |
South Africa | DJ Qness | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 8 | Solitude by Billie Holiday | https://lastfm.freetls.fastly.net/i/u/60x60/b1aeb9016ab5a7661e5b0bc0ba58e8b0.jpg | |
1960s | 218 | Comment te dire adieu (remasterisé en 2016) by Françoise Hardy | https://lastfm.freetls.fastly.net/i/u/60x60/91d8f423228d6eddd5b5f7a9aefdb677.jpg | |
1970s | 319 | The Beatles 1967 - 1970 (Remastered) by The Beatles | https://lastfm.freetls.fastly.net/i/u/60x60/03bf3da4cceea195ea9f45a2206a4592.jpg | |
1980s | 340 | The Golden Age Of Wireless by Thomas Dolby | https://lastfm.freetls.fastly.net/i/u/60x60/ab4871d598c4df99e5f261f173101781.jpg | |
1990s | 1086 | (What's the Story) Morning Glory? [Remastered] by Oasis | https://lastfm.freetls.fastly.net/i/u/60x60/b80c796f4174d503280a61d14cf6872f.jpg | |
2000s | 1899 | Genius Loves Company by Ray Charles | https://lastfm.freetls.fastly.net/i/u/60x60/48b35e2c42444a0587c6abfd930d5cea.jpg | |
2010s | 3422 | Françoise Hardy (Tous les Garçons et les Filles) by Françoise Hardy | https://lastfm.freetls.fastly.net/i/u/60x60/2980c481bc8134ddd49f311a4a6da3ed.jpg | |
2020s | 5128 | A La Sala by Khruangbin | https://lastfm.freetls.fastly.net/i/u/60x60/967aa08ccc203e6952654600f8028775.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- vinayakhegde
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 100 | 58 | 100% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 30 | 48 | 30% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 32 | 23 | 32% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 6 | 41 | 6% Concentration |
Replay rate | How often you returned to your favourite songs. | 57 | 70 | 57% Replay rate |
Quick facts
vs. 37 days, 20 hours (2023)
vs. 36 (2023)
vs. 239 (2023)


Did you know?
vinayakhegde's 2024 was LIT. They listened to 22 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!