Don't want to see ads? Upgrade Now
Highlights vs. 2021
vs. 13,633 (2021) up47%
vs. 37 (2021) up49%
vs. 33 days, 21 hours (2021) up53%
vs. 41 (2021) up67
Scrobble statistics vs. 2021
19,914 Scrobbles
- 2022
- 2021
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 2022 | 452 |
Feb | 1737 | 647 |
Mar | 2103 | 795 |
Apr | 1811 | 1094 |
May | 1481 | 1363 |
Jun | 807 | 772 |
Jul | 1568 | 942 |
Aug | 1596 | 1154 |
Sep | 1050 | 1494 |
Oct | 1623 | 1635 |
Nov | 1765 | 1408 |
Dec | 2351 | 1877 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 102 |
1 | 80 |
2 | 66 |
3 | 53 |
4 | 61 |
5 | 59 |
6 | 576 |
7 | 1819 |
8 | 2335 |
9 | 1863 |
10 | 934 |
11 | 782 |
12 | 621 |
13 | 916 |
14 | 1113 |
15 | 1164 |
16 | 2038 |
17 | 1260 |
18 | 1066 |
19 | 1074 |
20 | 846 |
21 | 574 |
22 | 352 |
23 | 160 |
Listening Week
sumitsumit listened the most on Saturdays.
- 2022
- 2021
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 2,692 | 1,946 |
Tue | 2,238 | 1,384 |
Wed | 2,021 | 1,436 |
Thu | 2,116 | 1,317 |
Fri | 3,194 | 2,176 |
Sat | 4,553 | 3,258 |
Sun | 3,100 | 2,116 |
vs. 0 (2021) no-change0
vs. 210 (2021) down10
vs. 0 (2021) no-change0
vs. 2 (2021) down2