Recent Tracks
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
30 Oct — 5 Nov Last.week 2025 Last.yearTop Artists
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
| Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
|---|---|---|---|---|---|---|---|---|
| 1 | Play track |
|
|
saman | Ólafur Arnalds |
|
|
|
| 2 | Play track |
|
|
Tenere Den | Tinariwen |
|
|
|
| 3 |
|
|
Dolo | Indrė Jurgelevičiūtė |
|
|
||
| 4 | Play track |
|
|
Phone Call - From "Eternal Sunshine of the Spotless Mind"/Score | Jon Brion |
|
|
|
| 5 | Play track |
|
|
Everybody Knows | Leonard Cohen |
|
|
|
| 6 | Play track |
|
|
Everybody's Gotta Learn Sometime | Beck |
|
|
|
| 7 |
|
|
Damma - Gervė | Indrė Jurgelevičiūtė |
|
|
||
| 8 |
|
|
Manssani - Bitelė | Indrė Jurgelevičiūtė |
|
|
||
| 9 |
|
|
追想 | 大貫妙子 |
|
|
||
| 10 | Play track |
|
|
Ringing That Bell | Eoghan Ó Ceannabháin |
|
|