| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 30 | 351 |
| Feb | 88 | 580 |
| Mar | 435 | 64 |
| Apr | 222 | 79 |
| May | 525 | 182 |
| Jun | 344 | 178 |
| Jul | 1166 | 280 |
| Aug | 845 | 492 |
| Sep | 142 | 654 |
| Oct | 663 | 1034 |
| Nov | 1057 | 36 |
| Dec | 1355 | 204 |
Did you know?
The first track sofibreez scrobbled this year was Silhouette by Rebel Kicks.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 583 | 705 |
| Tue | 997 | 567 |
| Wed | 998 | 807 |
| Thu | 1,001 | 753 |
| Fri | 1,118 | 719 |
| Sat | 934 | 388 |
| Sun | 1,241 | 195 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 14 |
| 1 | 1 |
| 2 | 1 |
| 3 | 0 |
| 4 | 5 |
| 5 | 17 |
| 6 | 16 |
| 7 | 6 |
| 8 | 22 |
| 9 | 35 |
| 10 | 216 |
| 11 | 312 |
| 12 | 463 |
| 13 | 537 |
| 14 | 673 |
| 15 | 842 |
| 16 | 707 |
| 17 | 585 |
| 18 | 608 |
| 19 | 616 |
| 20 | 480 |
| 21 | 440 |
| 22 | 181 |
| 23 | 95 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Noah Kahan | 87 |
| United Kingdom | Olivia Dean | 275 |
| Australia | Don West | 87 |
| Mexico | Jósean Log | 27 |
| Sweden | ABBA | 18 |
| Puerto Rico | Bad Bunny | 36 |
| Canada | Wild Rivers | 24 |
| Colombia | Juanes | 27 |
| France | Polo & Pan | 14 |
| Spain | Enrique Iglesias | 7 |
| Dominican Republic | Juan Luis Guerra 4.40 | 85 |
| Germany | Milky Chance | 11 |
| Venezuela | Rawayana | 48 |
| Argentina | La Mosca Tsé-Tsé | 7 |
| Ireland | Hozier | 71 |
| Brazil | Elis Regina | 2 |
| Netherlands | Jones | 13 |
| Cuba | Celia Cruz | 9 |
| New Zealand | Leisure | 44 |
| Belgium | Yusuf | 24 |
| Jamaica | Bob Marley & The Wailers | 14 |
| Italy | Gianluca Grignani | 3 |
| Nigeria | Rema | 2 |
| Norway | a-ha | 2 |
| Panama | Kafu Banton | 2 |
| Switzerland | Hermanos Gutiérrez | 9 |
| Chile | Cris MJ | 2 |
| Estonia | Kenneth | 1 |
| Honduras | Banda Blanca | 12 |
| Philippines | Eyedress | 3 |
| South Africa | Stefan Sands | 12 |
| Finland | Huge L | 1 |
| Greece | Σtella | 8 |
| Guatemala | Ricardo Arjona | 3 |
| Iceland | Of Monsters and Men | 8 |
| Japan | 800 Cherries | 4 |
| Latvia | Corona | 2 |
| Malaysia | Wings | 8 |
| Nicaragua | Luis Enrique | 8 |
| Poland | Universo | 1 |
| Portugal | Rui Da Silva | 1 |
| Romania | Inna | 1 |
| Saudi Arabia | Hajaj | 45 |
| Thailand | Rocketman | 1 |
| Tunisia | El General | 1 |
| Ukraine | Olepash | 2 |
| None | LayUp | 1 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 9 | A Jolly Christmas from Frank Sinatra by Frank Sinatra | https://lastfm-img.freetls.fastly.net/i/u/60x60/bc46fb854325275e7beab9ee4d037822.jpg | |
| 1960s | 148 | Abbey Road (Remastered) by The Beatles | https://lastfm-img.freetls.fastly.net/i/u/60x60/a4bbf73ba62024be279364e867b0ca20.jpg | |
| 1970s | 693 | Rumours (Super Deluxe) by Fleetwood Mac | https://lastfm-img.freetls.fastly.net/i/u/60x60/e64ceb720a09f1f6072b84cdae41d751.jpg | |
| 1980s | 347 | The Best of Sade by Sade | https://lastfm-img.freetls.fastly.net/i/u/60x60/ae3aa05773f037f23b21b97a9b26ae0a.jpg | |
| 1990s | 442 | Mama Said by Lenny Kravitz | https://lastfm-img.freetls.fastly.net/i/u/60x60/5e1a6fdcfc5e4047c0d0467ac3008560.jpg | |
| 2000s | 703 | The Stranger (Legacy Edition) by Billy Joel | https://lastfm-img.freetls.fastly.net/i/u/60x60/b92de63aafd77041deed3d837fbd8155.jpg | |
| 2010s | 1562 | Hozier by Hozier | https://lastfm-img.freetls.fastly.net/i/u/60x60/e7c6566aab7f8c89bc79b581030cb70f.jpg | |
| 2020s | 2650 | Messy by Olivia Dean | https://lastfm-img.freetls.fastly.net/i/u/60x60/46cddabe5aa8bf30fc591e12ed36bd98.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- sofibreez
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 54 | 58 | 54% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 60 | 48 | 60% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 32 | 23 | 32% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 15 | 41 | 15% Concentration |
| Replay rate | How often you returned to your favourite songs. | 54 | 70 | 54% Replay rate |
Quick facts
vs. 10 days, 8 hours (2024)
vs. 11 (2024)
vs. 7 (2024)
Did you know?
sofibreez listened to 38 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Last.fm is better
with friends
Discovery leaderboard
A world of music
to discover
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!