Recent Tracks
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
23 Oct — 29 Oct Last.week 2025 Last.yearTop Artists
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
| Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
|---|---|---|---|---|---|---|---|---|
| 1 | Play track |
|
|
Whole Lotta Love | Led Zeppelin |
|
|
|
| 2 | Play track |
|
|
Heart-Shaped Box | Nirvana |
|
|
|
| 3 | Play track |
|
|
Time | Pink Floyd |
|
|
|
| 4 |
|
|
A Beautiful Lie (acoustic) | 30 Seconds to Mars |
|
|
||
| 5 | Play track |
|
|
Don't Go | Bring Me the Horizon |
|
|
|
| 6 | Play track |
|
|
Memorial | Bring Me the Horizon |
|
|
|
| 7 | Play track |
|
|
Ohms | Deftones |
|
|
|
| 8 | Play track |
|
|
Rapture | Deftones |
|
|
|
| 9 | Play track |
|
|
Condemnation | Depeche Mode |
|
|
|
| 10 |
|
|
The Pulsating Nebula (2024 Remaster) | Dynatron |
|
|
||
| 11 | Play track |
|
|
Dazed and Confused | Led Zeppelin |
|
|
|
| 12 | Play track |
|
|
Moby Dick | Led Zeppelin |
|
|
|
| 13 | Play track |
|
|
You Shook Me | Led Zeppelin |
|
|
|
| 14 |
|
|
Try | The Smashing Pumpkins |
|
|
||
| 15 | Play track |
|
|
Depuis le début | 30 Seconds to Mars |
|
|
|
| 16 | Play track |
|
|
Echelon | 30 Seconds to Mars |
|
|
|
| 17 | Play track |
|
|
Welcome to the Universe | 30 Seconds to Mars |
|
|
|
| 18 |
|
|
switch | Aaron-Carl |
|
|
||
| 19 | Play track |
|
|
Cochise | Audioslave |
|
|
|
| 20 | Play track |
|
|
Drown Me Slowly | Audioslave |
|
|