| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 480 | 329 |
| Feb | 301 | 615 |
| Mar | 615 | 947 |
| Apr | 671 | 832 |
| May | 853 | 1073 |
| Jun | 627 | 774 |
| Jul | 908 | 1285 |
| Aug | 1007 | 1294 |
| Sep | 606 | 1137 |
| Oct | 419 | 957 |
| Nov | 401 | 355 |
| Dec | 640 | 518 |
Did you know?
The first track scriptex scrobbled this year was November Rain by Guns N' Roses.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 1,402 | 1,685 |
| Tue | 1,172 | 1,747 |
| Wed | 1,164 | 1,511 |
| Thu | 1,166 | 1,910 |
| Fri | 945 | 2,197 |
| Sat | 941 | 705 |
| Sun | 738 | 361 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 32 |
| 1 | 2 |
| 2 | 1 |
| 3 | 1 |
| 4 | 5 |
| 5 | 6 |
| 6 | 18 |
| 7 | 289 |
| 8 | 313 |
| 9 | 589 |
| 10 | 780 |
| 11 | 903 |
| 12 | 809 |
| 13 | 719 |
| 14 | 833 |
| 15 | 696 |
| 16 | 538 |
| 17 | 271 |
| 18 | 190 |
| 19 | 188 |
| 20 | 90 |
| 21 | 109 |
| 22 | 93 |
| 23 | 53 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United Kingdom | The Prodigy | 174 |
| United States | Lenny Kravitz | 118 |
| Germany | Sven Väth | 69 |
| Netherlands | Tiësto | 20 |
| Italy | Deborah De Luca | 17 |
| France | Emmanuel Top | 11 |
| Bulgaria | Ndoe | 59 |
| Belgium | Amelie Lens | 29 |
| Canada | Bryan Adams | 11 |
| Sweden | Adam Beyer | 17 |
| Australia | Sia | 21 |
| Brazil | Personas | 10 |
| Spain | Fatima Hajji | 5 |
| Greece | Antique | 42 |
| Japan | Teriyaki Boyz | 6 |
| Denmark | Irah | 4 |
| New Zealand | Shapeshifter | 3 |
| Turkey | Tarkan | 23 |
| Finland | Bomfunk MC's | 7 |
| Russian Federation | Enei | 6 |
| Switzerland | Memento Mori | 1 |
| Norway | Röyksopp | 15 |
| Portugal | Rui Da Silva | 13 |
| Ukraine | Blame | 4 |
| Israel | Vini Vici | 17 |
| Ireland | U2 | 7 |
| Jamaica | Sean Paul | 7 |
| Lithuania | Kastuvas | 13 |
| South Africa | Headroom | 2 |
| Argentina | Emilia | 56 |
| Austria | Count Basic | 2 |
| Czech Republic | Rido | 3 |
| India | No Face No Case | 2 |
| Korea, Republic of | Rosé | 2 |
| Serbia | Ceca | 12 |
| Hungary | Tekknő | 1 |
| Poland | Armazi | 2 |
| Puerto Rico | Ricky Martin | 2 |
| Romania | Inna | 1 |
| Slovakia | MONSS | 2 |
| Bosnia and Herzegovina | Lepa Brena | 5 |
| Bangladesh | Sunbeam | 1 |
| Chile | Ovnimoon | 1 |
| China | Bloody Woods | 1 |
| Colombia | Shakira | 1 |
| Cyprus | Μιχάλης Χατζηγιάννης | 39 |
| Estonia | An-Marlen | 2 |
| Egypt | Mohamed Ramadan | 6 |
| Gabon | Seba | 1 |
| Georgia | Yanamaste | 4 |
| Guyana | SAINt JHN | 1 |
| Iraq | Saif Nabeel | 1 |
| Iceland | Björk | 62 |
| Kazakhstan | A'Studio | 1 |
| Latvia | Corona | 2 |
| Malta | Human Safari | 1 |
| Mexico | Neton Vega | 1 |
| Slovenia | UMEK | 22 |
| Senegal | Youssou N'Dour | 4 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 1 | Amphetamine by Trope | https://lastfm-img.freetls.fastly.net/i/u/60x60/4479518ee5084c0fccc272551e12315f.jpg | |
| 1960s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
| 1970s | 43 | Paranoid (Remastered) by Black Sabbath | https://lastfm-img.freetls.fastly.net/i/u/60x60/427688c2745f48a6c8bb849c523b39a6.jpg | |
| 1980s | 76 | The Power by Snap! | https://lastfm-img.freetls.fastly.net/i/u/60x60/59a63743179e4153a3fc09e33d29e3c5.jpg | |
| 1990s | 1524 | 5 by Lenny Kravitz | https://lastfm-img.freetls.fastly.net/i/u/60x60/3178b5958f3c20f5d8a312161b085f00.jpg | |
| 2000s | 1376 | Крепост by Gloria | https://lastfm-img.freetls.fastly.net/i/u/60x60/edc766f46582b345356214d1d692a7fb.jpg | |
| 2010s | 1780 | Гумени Глави: Gumeni Glavi The Best (Remixed & Remastered) by Gumeni Glavi | https://lastfm-img.freetls.fastly.net/i/u/60x60/dc46153e7375af96b09b04e8580bee8d.jpg | true |
| 2020s | 1731 | Interstellar (Original Motion Picture Soundtrack) [Expanded Edition] by Hans Zimmer | https://lastfm-img.freetls.fastly.net/i/u/60x60/4d6322c6d784708fd7723b991714e51d.jpg |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- scriptex
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 87 | 58 | 87% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 35 | 48 | 35% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 35 | 23 | 35% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 16 | 41 | 16% Concentration |
| Replay rate | How often you returned to your favourite songs. | 51 | 70 | 51% Replay rate |
Quick facts
vs. 29 days, 11 hours (2024)
vs. 28 (2024)
vs. 24 (2024)
Did you know?
scriptex listened to 17 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!