Recent Tracks
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
23 Oct — 29 Oct Last.week 2025 Last.yearTop Artists
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
| Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
|---|---|---|---|---|---|---|---|---|
| 1 | Play track |
|
|
Nightmares | CHVRCHES |
|
|
|
| 2 | Play track |
|
|
Better If You Don't | CHVRCHES |
|
|
|
| 3 | Play track |
|
|
Violent Delights | CHVRCHES |
|
|
|
| 4 | Play track |
|
|
LET THERE BE LIGHT | Polyphia |
|
|
|
| 5 | Play track |
|
|
Bottle | Remi Wolf |
|
|
|
| 6 | Play track |
|
|
Yellow Rose | Remi Wolf |
|
|
|
| 7 | Play track |
|
|
On My Dick | Sophia Stel |
|
|
|
| 8 |
|
|
India! Alfredo Jalife | 🔥¿Contagio de la protesta global de generación Z?¡VIBRANTE turno en Francia |
|
|
||
| 9 |
|
|
A Grand Time | Boyhood |
|
|
||
| 10 | Play track |
|
|
Asking For A Friend | CHVRCHES |
|
|
|
| 11 | Play track |
|
|
California | CHVRCHES |
|
|
|
| 12 | Play track |
|
|
Final Girl | CHVRCHES |
|
|
|
| 13 | Play track |
|
|
Good Girls | CHVRCHES |
|
|
|
| 14 | Play track |
|
|
He Said She Said | CHVRCHES |
|
|
|
| 15 | Play track |
|
|
Lullabies | CHVRCHES |
|
|
|
| 16 | Play track |
|
|
Never Say Die | CHVRCHES |
|
|
|
| 17 |
|
|
How Not to Drown | CHVRCHES and Robert Smith |
|
|
||
| 18 |
|
|
Everything Has Changed | Danielle Ponder |
|
|
||
| 19 | Play track |
|
|
Garden | Danielle Ponder |
|
|
|
| 20 |
|
|
God of You | Danielle Ponder |
|
|