Recent Tracks
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
3 Jul — 9 Jul Last.week 2025 Last.yearTop Artists
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
| Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
|---|---|---|---|---|---|---|---|---|
| 1 | Play track |
|
|
Carnivores Unite | Blockhead |
|
|
|
| 2 | Play track |
|
|
Magic | FM Attack |
|
|
|
| 3 |
|
|
Ruh | Geode |
|
|
||
| 4 | Play track |
|
|
Jesus Freak Lighter | Blood Orange |
|
|
|
| 5 |
|
|
Mellow Walker | Fortune Cookie |
|
|
||
| 6 |
|
|
champagne | G Sounds |
|
|
||
| 7 | Play track |
|
|
langsette | Letherette |
|
|
|
| 8 | Play track |
|
|
4AM | mishoangelo |
|
|
|
| 9 | Play track |
|
|
Your Soul Will Never Be Released | Rezz |
|
|
|
| 10 | Play track |
|
|
1976 | RJD2 |
|
|
|
| 11 | Play track |
|
|
the last thing she sent me | Sewerslvt |
|
|
|
| 12 | Play track |
|
|
Analog Soul | Sound Synthesis |
|
|
|
| 13 | Play track |
|
|
I'll Pass Out But Something Keeps Me Holding Back | Tell |
|
|
|
| 14 | Play track |
|
|
Technician | The Contours |
|
|
|
| 15 | Play track |
|
|
Nightlight | AFTA-1 |
|
|
|
| 16 |
|
|
TAKE ME TO SUMMER SIDE | Ajotabeats |
|
|
||
| 17 | Play track |
|
|
Eutow | Autechre |
|
|
|
| 18 | Play track |
|
|
Deadbeat Gospel | Barry Can't Swim |
|
|
|
| 19 | Play track |
|
|
1st of tha Month | Bone Thugs-N-Harmony |
|
|
|
| 20 |
|
|
The Board Room | BONNAZ |
|
|