| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 1157 | 1587 |
| Feb | 1186 | 1067 |
| Mar | 1053 | 1230 |
| Apr | 752 | 2007 |
| May | 1636 | 1003 |
| Jun | 1511 | 1454 |
| Jul | 1687 | 1506 |
| Aug | 1123 | 1936 |
| Sep | 1092 | 1008 |
| Oct | 1311 | 860 |
| Nov | 520 | 849 |
| Dec | 661 | 584 |
Did you know?
The first track processnode scrobbled this year was deadweight by goreshit.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 1,885 | 1,657 |
| Tue | 1,904 | 1,890 |
| Wed | 2,286 | 2,362 |
| Thu | 2,017 | 2,293 |
| Fri | 1,846 | 2,147 |
| Sat | 1,895 | 2,199 |
| Sun | 1,856 | 2,543 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 1073 |
| 1 | 885 |
| 2 | 707 |
| 3 | 433 |
| 4 | 244 |
| 5 | 372 |
| 6 | 475 |
| 7 | 351 |
| 8 | 152 |
| 9 | 157 |
| 10 | 182 |
| 11 | 148 |
| 12 | 192 |
| 13 | 259 |
| 14 | 407 |
| 15 | 496 |
| 16 | 629 |
| 17 | 675 |
| 18 | 601 |
| 19 | 576 |
| 20 | 888 |
| 21 | 1179 |
| 22 | 1314 |
| 23 | 1294 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Yung Gravy | 530 |
| United Kingdom | Echo & the Bunnymen | 532 |
| Japan | SEGA Sound Team | 563 |
| Canada | femtanyl | 408 |
| Australia | Sewerslvt | 32 |
| Germany | Boris | 20 |
| Korea, Republic of | Asian Glow | 490 |
| Netherlands | Klaus Veen | 20 |
| France | Daft Punk | 679 |
| Sweden | GOLEMM | 271 |
| Switzerland | Golden Boy | 20 |
| Belgium | O-Zone | 3 |
| Finland | Pearly Drops | 4 |
| Ireland | my bloody valentine | 854 |
| Brazil | samlrc | 10 |
| China | Forsaken Autumn | 95 |
| Italy | Yves Tumor | 141 |
| Norway | a-ha | 37 |
| Russian Federation | Life On Venus | 2 |
| Singapore | 林俊傑 | 1 |
| Belarus | Molchat Doma | 2 |
| Chile | c678924 | 2 |
| Czech Republic | Tom & Jerry | 2 |
| Denmark | Julie | 17 |
| Spain | LouisF | 3 |
| Ghana | Amaarae | 6 |
| Greenland | Julie | 17 |
| Indonesia | Ftlframe | 3 |
| Israel | Robert Gitelman | 1 |
| India | Daler Mehndi | 1 |
| Lithuania | YABUJIN | 46 |
| Mongolia | The HU | 1 |
| Mexico | Vestron Vulture | 2 |
| Niger | Mdou Moctar | 7 |
| New Zealand | Radiator | 1 |
| Philippines | mellow fellow | 1 |
| Puerto Rico | Ricky Martin | 1 |
| Slovenia | Laibach | 5 |
| Turkey | She Past Away | 1 |
| Ukraine | Rory in early 20s | 34 |
| Venezuela | Los Amigos Invisibles | 1 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 8 | Best Of Heaven 17 by Heaven 17 | https://lastfm-img.freetls.fastly.net/i/u/60x60/42f395c047dd4eb2993da306a89d45bf.jpg | |
| 1960s | 17 | More of the Monkees (Deluxe Edition) by The Monkees | https://lastfm-img.freetls.fastly.net/i/u/60x60/b802ec5b6922dc24c330ebf5bef5035f.jpg | |
| 1970s | 325 | Singles Going Steady by Buzzcocks | https://lastfm-img.freetls.fastly.net/i/u/60x60/3f6d12e4a1d6780c635f592b1fc417f0.jpg | |
| 1980s | 1673 | Thriller by Michael Jackson | https://lastfm-img.freetls.fastly.net/i/u/60x60/85fdc23b75d77d4cf789fd1904d06863.jpg | |
| 1990s | 1546 | Loveless by my bloody valentine | https://lastfm-img.freetls.fastly.net/i/u/60x60/510546e3b6df7504392274c528c77780.jpg | |
| 2000s | 1977 | Discovery by Daft Punk | https://lastfm-img.freetls.fastly.net/i/u/60x60/1340e9e1082cf0dc748583b7eefce6d5.jpg | |
| 2010s | 2713 | Sensational by Yung Gravy | https://lastfm-img.freetls.fastly.net/i/u/60x60/542f47c520819d94d28332e2e7578fda.jpg | |
| 2020s | 4337 | 11100011 by Asian Glow | https://lastfm-img.freetls.fastly.net/i/u/60x60/69eb1d0e0dba7268eb80e8ddbf35571a.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- processnode
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 93 | 58 | 93% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 36 | 48 | 36% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 77 | 23 | 77% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 40 | 41 | 40% Concentration |
| Replay rate | How often you returned to your favourite songs. | 80 | 70 | 80% Replay rate |
Quick facts
vs. 42 days, 20 hours (2024)
vs. 41 (2024)
vs. 82 (2024)
Did you know?
processnode listened to 23 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!