| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 1091 | 480 |
| Feb | 574 | 911 |
| Mar | 745 | 448 |
| Apr | 495 | 1383 |
| May | 321 | 602 |
| Jun | 1296 | 743 |
| Jul | 793 | 681 |
| Aug | 933 | 921 |
| Sep | 890 | 772 |
| Oct | 1005 | 948 |
| Nov | 1272 | 1204 |
| Dec | 2340 | 906 |
Did you know?
The first track plothed scrobbled this year was Goth Bomb by Ariel Pink.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 1,810 | 1,809 |
| Tue | 1,675 | 1,448 |
| Wed | 1,773 | 1,242 |
| Thu | 2,143 | 1,730 |
| Fri | 1,848 | 1,332 |
| Sat | 1,211 | 1,111 |
| Sun | 1,295 | 1,327 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 261 |
| 1 | 250 |
| 2 | 266 |
| 3 | 224 |
| 4 | 176 |
| 5 | 181 |
| 6 | 179 |
| 7 | 267 |
| 8 | 406 |
| 9 | 430 |
| 10 | 470 |
| 11 | 568 |
| 12 | 690 |
| 13 | 753 |
| 14 | 728 |
| 15 | 963 |
| 16 | 932 |
| 17 | 899 |
| 18 | 786 |
| 19 | 714 |
| 20 | 559 |
| 21 | 490 |
| 22 | 262 |
| 23 | 301 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Tyler Childers | 741 |
| United Kingdom | Dean Blunt | 109 |
| Australia | Ninajirachi | 55 |
| Canada | Colter Wall | 39 |
| France | Georges Bizet | 119 |
| Germany | Smog | 12 |
| Sweden | Viagra Boys | 42 |
| New Zealand | Connan Mockasin | 30 |
| Ireland | Kneecap | 160 |
| Italy | Yves Tumor | 12 |
| Jamaica | Bob Marley & The Wailers | 8 |
| Netherlands | Michiel Borstlap | 3 |
| Denmark | SMERZ | 10 |
| Japan | Harumi | 13 |
| Nigeria | Fela Kuti | 25 |
| Belgium | Tucker Zimmerman | 10 |
| Brazil | Hareton Salvanini | 7 |
| Spain | DJ Seinfeld | 3 |
| Norway | Friendship | 13 |
| Austria | Mietze Conte | 10 |
| Iceland | Sigur Rós | 14 |
| Poland | Piotr Wiese | 6 |
| South Africa | Die Antwoord | 2 |
| Estonia | Velly Joonas | 6 |
| Switzerland | Liliput | 1 |
| Ghana | Ebo Taylor | 4 |
| Korea, Republic of | The Sound | 1 |
| Niger | Les Filles De Illighadad | 1 |
| Peru | Innovations | 5 |
| Romania | Dinu Lipatti | 4 |
| Russian Federation | Pyotr Ilyich Tchaikovsky | 46 |
| Zambia | Amanaz | 4 |
| Bahamas | Exuma | 1 |
| Belarus | Союз | 2 |
| Colombia | Shakira | 1 |
| Czech Republic | The City of Prague Philharmonic Orchestra | 6 |
| Algeria | Ahmed Malek | 2 |
| Finland | Pylon | 1 |
| Gabon | Pierre Akendengué | 1 |
| Greece | Vangelis | 3 |
| Israel | Cortex | 11 |
| India | Moin | 3 |
| Latvia | Domenique Dumont | 2 |
| Macedonia | Conquering Lion | 1 |
| Mongolia | Céline Dessberg | 2 |
| Malaysia | Wings | 13 |
| Portugal | Bruno Pernadas | 3 |
| Senegal | Tidiane Thiam | 1 |
| Venezuela | Rawayana | 1 |
| None | Branko Mataja | 3 |
| Zimbabwe | Hallelujah Chicken Run Band | 1 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 88 | Bizet: Carmen by Georges Bizet | https://lastfm-img.freetls.fastly.net/i/u/60x60/cc492679854abd1a91a35550d5d07b45.jpg | |
| 1960s | 169 | Spirit Of The Golden Juice by F. J. McMahon | https://lastfm-img.freetls.fastly.net/i/u/60x60/cf479a9b36274ebeb59a6bef45bc296c.jpg | |
| 1970s | 492 | Parallelograms by Linda Perhacs | https://lastfm-img.freetls.fastly.net/i/u/60x60/5610d3be2b7f0b0ddebf7e0b56497095.jpg | |
| 1980s | 269 | Apollo by Brian Eno | https://lastfm-img.freetls.fastly.net/i/u/60x60/436df760748b41cbc1c76abf18398b30.jpg | |
| 1990s | 754 | Tchaikovsky: Ballet Suites (Swan Lake; The Sleeping Beauty; The Nutcraker) by Pyotr Ilyich Tchaikovsky | https://lastfm-img.freetls.fastly.net/i/u/60x60/7d3f65d050290b50f8585cf87a11a553.jpg | |
| 2000s | 1817 | Love Is Overtaking Me by Arthur Russell | https://lastfm-img.freetls.fastly.net/i/u/60x60/e7631da59dee4667c61af8a1767d566f.jpg | |
| 2010s | 3526 | Purgatory by Tyler Childers | https://lastfm-img.freetls.fastly.net/i/u/60x60/492359f4c32c02e29eb7051843d5b418.jpg | |
| 2020s | 4108 | Bottles and Bibles by Tyler Childers | https://lastfm-img.freetls.fastly.net/i/u/60x60/3f307b1ece0d7bd2f75877df174ce4db.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- plothed
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 83 | 58 | 83% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 37 | 48 | 37% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 48 | 23 | 48% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 15 | 41 | 15% Concentration |
| Replay rate | How often you returned to your favourite songs. | 43 | 70 | 43% Replay rate |
Quick facts
vs. 23 days, 1 hour (2024)
vs. 27 (2024)
vs. 25 (2024)
Did you know?
plothed listened to 38 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!