Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1209 | 2097 |
Feb | 1064 | 2764 |
Mar | 1280 | 4525 |
Apr | 1979 | 2648 |
May | 2071 | 2251 |
Jun | 2807 | 1974 |
Jul | 2221 | 2966 |
Aug | 3071 | 2874 |
Sep | 1967 | 3246 |
Oct | 1340 | 3034 |
Nov | 2268 | 2869 |
Dec | 2065 | 1105 |
Top Music


Did you know?
The first track klerkmutima scrobbled this year was Teen Idle by Marina and the Diamonds.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 3,138 | 4,266 |
Tue | 3,191 | 4,786 |
Wed | 3,487 | 4,746 |
Thu | 3,155 | 3,703 |
Fri | 3,320 | 4,616 |
Sat | 3,280 | 4,757 |
Sun | 3,771 | 5,479 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 1845 |
1 | 2118 |
2 | 2328 |
3 | 2197 |
4 | 2112 |
5 | 1896 |
6 | 1606 |
7 | 798 |
8 | 514 |
9 | 276 |
10 | 266 |
11 | 223 |
12 | 538 |
13 | 376 |
14 | 270 |
15 | 289 |
16 | 333 |
17 | 412 |
18 | 374 |
19 | 319 |
20 | 535 |
21 | 760 |
22 | 1254 |
23 | 1703 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Kanye West | 328 |
Japan | KOKIA | 2118 |
United Kingdom | Michael Kiwanuka | 47 |
Nigeria | Kizz Daniel | 296 |
Canada | Alanis Morissette | 208 |
Australia | Dean Lewis | 75 |
India | Arijit Singh | 34 |
Jamaica | Vybz Kartel | 22 |
France | VINKA | 214 |
China | 刘珂矣 | 50 |
Ireland | Hozier | 37 |
Germany | Ludwig van Beethoven | 47 |
Sweden | El Perro del Mar | 102 |
Korea, Republic of | Jessi | 39 |
South Africa | Mafikizolo | 18 |
Netherlands | Sam Feldt | 2 |
Uganda | Radio & Weasel | 36 |
Brazil | Sid | 6 |
Kenya | Sauti Sol | 41 |
Ghana | Black Sherif | 146 |
Norway | Amanda Tenfjord | 5 |
New Zealand | Broods | 7 |
Denmark | Agnes Obel | 9 |
Spain | Luz Casal | 44 |
Romania | Inna | 31 |
Italy | Zone | 3 |
Rwanda | Bruce Melodie | 18 |
Taiwan | Tzu Chien Wen | 2 |
Austria | Franz Schubert | 13 |
Switzerland | Natacha | 25 |
Indonesia | Moona Hoshinova | 9 |
Iceland | Of Monsters and Men | 8 |
Pakistan | Atif Aslam | 23 |
Puerto Rico | Daddy Yankee | 13 |
Zambia | Yo Maps | 51 |
Argentina | Paulo Londra | 1 |
Bangladesh | Rulz | 1 |
Belgium | Hooverphonic | 5 |
Congo, the Democratic Republic of the | Fally Ipupa | 4 |
Colombia | J Balvin & Willy William | 1 |
Czech Republic | Antonín Dvořák | 2 |
Dominican Republic | Maffio x Farruko x Akon ft. Ky-Mani Marley | 1 |
Finland | Sonata Arctica | 1 |
Greece | Vangelis | 1 |
Hungary | Off Course | 1 |
Malta | Krishna | 2 |
Russian Federation | Nina Kraviz | 3 |
Singapore | Case | 1 |
Slovenia | FLO | 1 |
Senegal | Akon feat. Mali Music | 1 |
None | Արամ Խաչատրյան | 2 |
Tanzania, United Republic of | Diamond Platnumz | 2 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 10 | Forever by The Little Dippers | https://lastfm.freetls.fastly.net/i/u/60x60/d8227061dc94660154a11a4df4ed6738.jpg | |
1960s | 42 | Abbey Road (Remastered) by The Beatles | https://lastfm.freetls.fastly.net/i/u/60x60/a4bbf73ba62024be279364e867b0ca20.jpg | |
1970s | 51 | Arrival by ABBA | https://lastfm.freetls.fastly.net/i/u/60x60/9669591438fa40869420f91c617de999.jpg | |
1980s | 651 | Song is Beautiful by 渡辺美里 | https://lastfm.freetls.fastly.net/i/u/60x60/a36ee424fdf0f116e1e90b13d79682f6.jpg | |
1990s | 1006 | songbird by KOKIA | https://lastfm.freetls.fastly.net/i/u/60x60/d5aea1379f98787b7b55ce47a8f56603.jpg | |
2000s | 2591 | KOKIA complete collection 1998-1999 by KOKIA | https://lastfm.freetls.fastly.net/i/u/60x60/ecd4f0393487402699947264d1d07ffe.jpg | |
2010s | 8973 | M Renaissance by 渡辺美里 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | true |
2020s | 7951 | VULTURES 1 by Kanye West | https://lastfm.freetls.fastly.net/i/u/60x60/bf0ac59956f0bc53579402a83c928eb9.jpg |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- klerkmutima
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 91 | 58 | 91% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 60 | 48 | 60% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 23 | 23 | 23% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 38 | 41 | 38% Concentration |
Replay rate | How often you returned to your favourite songs. | 71 | 70 | 71% Replay rate |
Quick facts
vs. 93 days, 14 hours (2023)
vs. 89 (2023)
vs. 134 (2023)


Did you know?
klerkmutima's 2024 was LIT. They listened to 11 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!