Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
23 Oct — 29 Oct Last.week 2025 Last.yearTop Artists
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
| Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
|---|---|---|---|---|---|---|---|---|
| 1 | Play track |
|
|
From the Cliff | Queens of the Stone Age |
|
|
|
| 2 | Play track |
|
|
Caballo Homosexual De Las Montañas | Karil |
|
|
|
| 3 | Play track |
|
|
Time | Eels |
|
|
|
| 4 |
|
|
Mi peña | Parquesvr |
|
|
||
| 5 |
|
|
My Eyes Open | Bill Fay |
|
|
||
| 6 | Play track |
|
|
Thank You Lord | Bill Fay |
|
|
|
| 7 | Play track |
|
|
El Mundo en Torno a Ti | Nacho Vegas |
|
|
|
| 8 |
|
|
Opening Titles | Peter Best |
|
|
||
| 9 | Play track |
|
|
The Geese Are Flying Westward | Bill Fay |
|
|
|
| 10 |
|
|
Fields of Rape and Smoke | Current 93 |
|
|