Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 3106 | 1961 |
Feb | 2783 | 1705 |
Mar | 2919 | 2202 |
Apr | 3675 | 1833 |
May | 3470 | 1840 |
Jun | 2288 | 1449 |
Jul | 1432 | 1400 |
Aug | 1628 | 1971 |
Sep | 1838 | 2895 |
Oct | 2849 | 2777 |
Nov | 3462 | 3214 |
Dec | 2252 | 2715 |
Top Music


Did you know?
The first track jsddr scrobbled this year was Equanimity by Ancient Infinity Orchestra.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 5,189 | 4,096 |
Tue | 5,214 | 4,222 |
Wed | 4,820 | 4,048 |
Thu | 5,265 | 4,343 |
Fri | 4,360 | 3,971 |
Sat | 4,221 | 3,322 |
Sun | 2,633 | 1,960 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 75 |
1 | 2 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 6 |
7 | 709 |
8 | 2044 |
9 | 2114 |
10 | 2196 |
11 | 2599 |
12 | 1911 |
13 | 2233 |
14 | 1849 |
15 | 1853 |
16 | 2461 |
17 | 2769 |
18 | 2608 |
19 | 2314 |
20 | 1955 |
21 | 1198 |
22 | 534 |
23 | 272 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Phi-Psonics | 571 |
United Kingdom | Marillion | 805 |
France | Laurent Dury | 147 |
Germany | Bohren & der Club of Gore | 115 |
Sweden | The Flower Kings | 311 |
Norway | Ketil Bjørnstad | 114 |
Italy | Furio di Castri | 60 |
Canada | Atlantis Jazz Ensemble | 309 |
Netherlands | Trigg & Gusset | 76 |
Australia | Lee Morgan | 64 |
Austria | Anton Bruckner | 63 |
Spain | Isaac Albéniz | 231 |
Russian Federation | Pyotr Ilyich Tchaikovsky | 48 |
Denmark | Bremer/McCoy | 220 |
Japan | Ashra | 46 |
Belgium | Paul Chambers | 16 |
Poland | Believe | 7 |
Brazil | Astrud Gilberto | 4 |
Switzerland | Clepsydra | 32 |
Finland | Jean Sibelius | 47 |
Czech Republic | Camel | 136 |
Hungary | After Crying | 5 |
Mali | Ballaké Sissoko | 2 |
South Africa | Abdullah Ibrahim | 44 |
Iceland | Ólafur Arnalds | 53 |
Jamaica | Norman Brown | 5 |
Israel | Gilad Hekselman | 7 |
Ukraine | Karfagen | 13 |
Argentina | Daniel Diaz | 10 |
Cuba | Ignacio Cervantes | 2 |
Greece | Eleni Karaindrou | 2 |
Chile | Melissa Aldana | 3 |
Ethiopia | Mahmoud Ahmed | 1 |
Ireland | Thin Lizzy | 6 |
New Zealand | The Circling Sun | 31 |
Portugal | Pedro de Escobar | 1 |
None | Արամ Խաչատրյան | 4 |
Tunisia | Anouar Brahem | 1 |
Armenia | Tigran Hamasyan | 5 |
Azerbaijan | Arif Melikov | 1 |
Benin | Lionel Loueke | 1 |
Cameroon | Francis Bebey | 1 |
Colombia | Charles King | 1 |
Dominican Republic | Santana | 5 |
Estonia | Arvo Pärt | 41 |
Guinea | Momo Wandel Soumah | 1 |
Indonesia | Nektar | 2 |
Korea, Republic of | UK | 16 |
Lebanon | Rabih Abou-Khalil | 1 |
Latvia | Pēteris Vasks | 1 |
Mexico | Gibran Alcocer | 2 |
Malaysia | Akasha | 1 |
Nigeria | muva of Earth | 1 |
Reunion | Labelle | 2 |
Serbia | Shadowdream | 1 |
Tanzania, United Republic of | Maisha | 22 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 1035 | Charlie Parker With Strings (Deluxe Edition) by Charlie Parker | https://lastfm.freetls.fastly.net/i/u/60x60/931c01e4562a2131cb0f98412f7128f7.jpg | |
1960s | 1385 | Happy Moods by Ahmad Jamal | https://lastfm.freetls.fastly.net/i/u/60x60/c5679b83f6f6762fe9b13e64299acfda.jpg | |
1970s | 1819 | Greatest by Bee Gees | https://lastfm.freetls.fastly.net/i/u/60x60/2c9d4fa91e00a45bbc3c1b9c7d21dbd7.jpg | |
1980s | 4342 | Avalon by Roxy Music | https://lastfm.freetls.fastly.net/i/u/60x60/254b715c587f42dbc25cbed0e3cda61e.jpg | |
1990s | 3872 | Subterranea by IQ | https://lastfm.freetls.fastly.net/i/u/60x60/77a68749556148c8803fe2298ca5bf12.jpg | |
2000s | 3454 | Colour Yes (Special Edition) by Matthew Halsall | https://lastfm.freetls.fastly.net/i/u/60x60/8fa12ccfc5d85b4f025c8d39e2b42623.jpg | |
2010s | 7043 | Fletcher Moss Park by Matthew Halsall | https://lastfm.freetls.fastly.net/i/u/60x60/186bf95f4d5b403b939c9abb5a4ca6f4.jpg | true |
2020s | 6612 | An Ever Changing View by Matthew Halsall | https://lastfm.freetls.fastly.net/i/u/60x60/08954b6cecd7640173cd5d694b9b4755.jpg |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- jsddr
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 99 | 58 | 99% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 29 | 48 | 29% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 23 | 23 | 23% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 16 | 41 | 16% Concentration |
Replay rate | How often you returned to your favourite songs. | 52 | 70 | 52% Replay rate |
Quick facts
vs. 96 days, 1 hour (2023)
vs. 71 (2023)
vs. 143 (2023)


Did you know?
jsddr's 2024 was LIT. They listened to 42 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!