Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
23 Oct — 29 Oct Last.week 2025 Last.yearTop Artists
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
| Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
|---|---|---|---|---|---|---|---|---|
| 1 | Play track |
|
|
Fatdaddy | Eric Johnson |
|
|
|
| 2 | Play track |
|
|
Lydia | Andy Timmons |
|
|
|
| 3 | Play track |
|
|
Pray for the Dead | Loudness |
|
|
|
| 4 | Play track |
|
|
Musterion | Joe Satriani |
|
|
|
| 5 | Play track |
|
|
Desire | Gary Hoey |
|
|
|
| 6 | Play track |
|
|
Jumpin' Out | Joe Satriani |
|
|
|
| 7 | Play track |
|
|
Seventeen | Winger |
|
|
|
| 8 | Play track |
|
|
Lie Down | Bad Moon Rising |
|
|
|
| 9 |
|
|
時空 | Earthshaker |
|
|
||
| 10 | Play track |
|
|
Big Issues | Wishbone Ash |
|
|