Don't want to see ads? Upgrade Now
Highlights vs. 2021
vs. 11,695 (2021) down37%
vs. 32 (2021) down38%
vs. 28 days, 2 hours (2021) down36%
vs. 35 (2021) down8
Scrobble statistics vs. 2021
7,481 Scrobbles
- 2022
- 2021
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 844 | 1114 |
Feb | 659 | 747 |
Mar | 558 | 1745 |
Apr | 556 | 1457 |
May | 932 | 1143 |
Jun | 561 | 1350 |
Jul | 706 | 1365 |
Aug | 442 | 500 |
Sep | 466 | 408 |
Oct | 430 | 883 |
Nov | 891 | 471 |
Dec | 436 | 512 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 17 |
1 | 8 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 6 |
7 | 85 |
8 | 299 |
9 | 627 |
10 | 894 |
11 | 966 |
12 | 470 |
13 | 280 |
14 | 381 |
15 | 622 |
16 | 825 |
17 | 504 |
18 | 443 |
19 | 342 |
20 | 308 |
21 | 252 |
22 | 115 |
23 | 37 |
Listening Week
josiahbenjamin listened the most on Fridays.
- 2022
- 2021
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 632 | 1,232 |
Tue | 1,159 | 1,789 |
Wed | 1,303 | 2,340 |
Thu | 1,197 | 2,224 |
Fri | 1,503 | 1,929 |
Sat | 1,114 | 1,363 |
Sun | 573 | 818 |
vs. 0 (2021) no-change0
vs. 165 (2021) down58
vs. 0 (2021) no-change0
vs. 0 (2021) no-change0