| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 809 | 670 |
| Feb | 487 | 611 |
| Mar | 699 | 1213 |
| Apr | 786 | 945 |
| May | 1951 | 162 |
| Jun | 2291 | 1519 |
| Jul | 1295 | 2052 |
| Aug | 1127 | 801 |
| Sep | 1541 | 401 |
| Oct | 1313 | 357 |
| Nov | 430 | 646 |
| Dec | 668 | 506 |
Did you know?
The first track https_azb scrobbled this year was Done for Me (feat. Kehlani) by Charlie Puth.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 1,770 | 1,397 |
| Tue | 1,391 | 1,463 |
| Wed | 1,212 | 1,004 |
| Thu | 1,386 | 1,094 |
| Fri | 1,894 | 1,143 |
| Sat | 2,501 | 1,507 |
| Sun | 3,243 | 2,275 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 972 |
| 1 | 814 |
| 2 | 680 |
| 3 | 563 |
| 4 | 448 |
| 5 | 386 |
| 6 | 355 |
| 7 | 331 |
| 8 | 232 |
| 9 | 198 |
| 10 | 212 |
| 11 | 333 |
| 12 | 429 |
| 13 | 495 |
| 14 | 629 |
| 15 | 647 |
| 16 | 621 |
| 17 | 775 |
| 18 | 629 |
| 19 | 568 |
| 20 | 686 |
| 21 | 704 |
| 22 | 813 |
| 23 | 877 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Tyler, The Creator | 341 |
| United Kingdom | Calvin Harris | 105 |
| Canada | Drake | 170 |
| Australia | Tame Impala | 20 |
| Germany | Cascada | 47 |
| Sweden | Zara Larsson | 16 |
| France | David Guetta | 55 |
| Netherlands | Martin Garrix | 7 |
| Norway | Alan Walker | 8 |
| Jamaica | Sean Paul | 37 |
| Japan | Eve | 17 |
| New Zealand | Lorde | 13 |
| Brazil | Huey | 3 |
| Belgium | Anne-Marie | 7 |
| Ireland | Hozier | 21 |
| Italy | JT | 7 |
| Spain | Enrique Iglesias | 4 |
| Puerto Rico | Ricky Martin | 4 |
| Russian Federation | t.A.T.u. | 5 |
| Denmark | Pras | 1 |
| Korea, Republic of | wave to earth | 2 |
| Austria | Wolfgang Amadeus Mozart | 10 |
| Colombia | Shakira | 25 |
| Iceland | Laufey | 32 |
| Poland | Frédéric Chopin | 3 |
| Romania | Edward Maya | 7 |
| Antigua and Barbuda | Au/Ra | 1 |
| Barbados | Shontelle | 2 |
| Czech Republic | Antonín Dvořák | 1 |
| Dominican Republic | Santana | 6 |
| Estonia | Getter Jaani | 5 |
| Ghana | Amaarae | 1 |
| Heard Island and Mcdonald Islands | Punchmade Dev | 1 |
| Israel | The Living Tombstone | 13 |
| India | A.R. Rahman | 1 |
| Latvia | Corona | 1 |
| Nigeria | Rema | 1 |
| Philippines | Eyedress | 2 |
| Portugal | Void | 1 |
| Singapore | wenszy | 1 |
| Senegal | Akon | 36 |
| Thailand | HYBS | 1 |
| Virgin Islands, British | Iyaz | 13 |
| South Africa | Tyla | 3 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 21 | Spirit by Leona Lewis | https://lastfm.freetls.fastly.net/i/u/60x60/23d384eb4d08456ba7e1b1f62d9a561f.jpg | |
| 1960s | 29 | The Dean Martin Christmas Album by Dean Martin | https://lastfm.freetls.fastly.net/i/u/60x60/fcfa4e0f50f948a5bf9a595c3b1a5b02.jpg | |
| 1970s | 70 | Rumours (Super Deluxe) by Fleetwood Mac | https://lastfm.freetls.fastly.net/i/u/60x60/e64ceb720a09f1f6072b84cdae41d751.jpg | |
| 1980s | 201 | Raised on Radio by Journey | https://lastfm.freetls.fastly.net/i/u/60x60/427a8da8d35572ab3d6965943d60be8f.jpg | |
| 1990s | 381 | Infinity by Journey | https://lastfm.freetls.fastly.net/i/u/60x60/f6e5dc327ccab9f3c42e39600a095207.jpg | |
| 2000s | 2882 | Graduation by Kanye West | https://lastfm.freetls.fastly.net/i/u/60x60/8ddd1959a2bef460a5149b3e0cf5e18a.jpg | |
| 2010s | 6688 | channel ORANGE by Frank Ocean | https://lastfm.freetls.fastly.net/i/u/60x60/553678d27570452839aec0fd0cdadd63.jpg | true |
| 2020s | 2832 | DAMN. by Kendrick Lamar | https://lastfm.freetls.fastly.net/i/u/60x60/8a59ed3a9c71cb5113325e2026889e4a.jpg |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- https_azb
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 64 | 58 | 64% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 54 | 48 | 54% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 35 | 23 | 35% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 15 | 41 | 15% Concentration |
| Replay rate | How often you returned to your favourite songs. | 61 | 70 | 61% Replay rate |
Quick facts
vs. 23 days, 9 hours (2024)
vs. 27 (2024)
vs. 22 (2024)
Did you know?
https_azb listened to 44 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Last.fm is better
with friends
Discovery leaderboard
A world of music
to discover
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!