| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 1365 | 667 |
| Feb | 775 | 0 |
| Mar | 1146 | 0 |
| Apr | 1669 | 0 |
| May | 1109 | 0 |
| Jun | 1408 | 0 |
| Jul | 1728 | 0 |
| Aug | 1128 | 0 |
| Sep | 2730 | 0 |
| Oct | 1628 | 0 |
| Nov | 1376 | 47 |
| Dec | 1455 | 1654 |
Did you know?
The first track dprlua scrobbled this year was Crybaby by SZA.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 2,171 | 394 |
| Tue | 2,600 | 413 |
| Wed | 3,233 | 338 |
| Thu | 2,238 | 227 |
| Fri | 2,767 | 359 |
| Sat | 2,624 | 451 |
| Sun | 1,884 | 186 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 271 |
| 1 | 90 |
| 2 | 52 |
| 3 | 49 |
| 4 | 22 |
| 5 | 57 |
| 6 | 179 |
| 7 | 216 |
| 8 | 358 |
| 9 | 721 |
| 10 | 1153 |
| 11 | 1443 |
| 12 | 1478 |
| 13 | 1217 |
| 14 | 1181 |
| 15 | 1084 |
| 16 | 973 |
| 17 | 1167 |
| 18 | 1329 |
| 19 | 1172 |
| 20 | 1087 |
| 21 | 1079 |
| 22 | 696 |
| 23 | 443 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Olivia Rodrigo | 374 |
| Brazil | Calcinha Preta | 122 |
| United Kingdom | The Last Dinner Party | 285 |
| Korea, Republic of | Rosé | 208 |
| Canada | Daniel Caesar | 54 |
| France | Édith Piaf | 48 |
| Australia | Tame Impala | 19 |
| Japan | Lisa | 85 |
| Sweden | Ghost | 282 |
| Germany | Johann Sebastian Bach | 49 |
| Italy | Antonio Vivaldi | 93 |
| Ireland | Hozier | 99 |
| Spain | ROSALÍA | 226 |
| Mexico | The Warning | 21 |
| Puerto Rico | Bad Bunny | 48 |
| Belgium | Stromae | 10 |
| Denmark | Erika de Casier | 2 |
| Netherlands | The Runaways | 11 |
| Philippines | IV Of Spades | 8 |
| Norway | a-ha | 4 |
| Russian Federation | Pyotr Ilyich Tchaikovsky | 23 |
| Austria | Wolfgang Amadeus Mozart | 14 |
| Jamaica | Sister Nancy | 3 |
| New Zealand | Lorde | 143 |
| Finland | Pylon | 10 |
| South Africa | Tyla | 3 |
| Colombia | Shakira | 8 |
| India | Prateek Kuhad | 1 |
| Iceland | Björk | 10 |
| Switzerland | Ernest Bloch | 2 |
| Dominican Republic | El Alfa | 2 |
| Hungary | Franz Liszt | 2 |
| Poland | Frédéric Chopin | 6 |
| Romania | Edward Maya | 4 |
| Venezuela | Arca | 6 |
| Argentina | Taichu | 1 |
| Belarus | Molchat Doma | 6 |
| Cuba | La Lupe | 1 |
| Czech Republic | Antonín Dvořák | 10 |
| Ecuador | José Augusto | 1 |
| Egypt | Nxdia | 1 |
| Greece | Λένα Πλάτωνος | 1 |
| Israel | Matt Haimovitz | 1 |
| Malaysia | Wings | 1 |
| Peru | Manzanita y su conjunto | 1 |
| Reunion | Labelle | 3 |
| None | Արամ Խաչատրյան | 1 |
| Thailand | Da Endorphine | 2 |
| Turkey | Cihat Aşkın | 5 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 65 | Solitude by Billie Holiday | https://lastfm.freetls.fastly.net/i/u/60x60/c8ca3af5bb81b1f7c4288a5db6df5368.jpg | |
| 1960s | 262 | Saint-Saëns: Organ Symphony; Bacchanale; Danse Macabre; Carnaval des Animaux by Camille Saint-Saëns | https://lastfm.freetls.fastly.net/i/u/60x60/277aefd3653df099abea0838dbcf8404.jpg | |
| 1970s | 835 | Three Imaginary Boys by The Cure | https://lastfm-img.freetls.fastly.net/i/u/60x60/8a3c4f3610c1ed38d4b5fabddc37ed7b.jpg | |
| 1980s | 1158 | Eternelle by Édith Piaf | https://lastfm.freetls.fastly.net/i/u/60x60/e009d17c23c060c981851f64d4c8fa8f.jpg | |
| 1990s | 1345 | Grace by Jeff Buckley | https://lastfm-img.freetls.fastly.net/i/u/60x60/179263ee27d82800f81a50c7273abab6.jpg | |
| 2000s | 1549 | In Rainbows by Radiohead | https://lastfm-img.freetls.fastly.net/i/u/60x60/9dbcd9399ac3e622b4f508323155b644.jpg | |
| 2010s | 3899 | Melodrama by Lorde | https://lastfm-img.freetls.fastly.net/i/u/60x60/fdef4c7536c03d0a5a6689e4b1fa9b42.jpg | |
| 2020s | 7690 | Ruby by Jennie | https://lastfm.freetls.fastly.net/i/u/60x60/96d5b9adcdc061748bbfb29f292558d7.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- dprlua
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 98 | 58 | 98% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 43 | 48 | 43% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 52 | 23 | 52% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 20 | 41 | 20% Concentration |
| Replay rate | How often you returned to your favourite songs. | 61 | 70 | 61% Replay rate |
Quick facts
vs. 5 days, 16 hours (2024)
vs. 6 (2024)
vs. 17 (2024)
Did you know?
dprlua listened to 37 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!