| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 8011 | 5496 |
| Feb | 6608 | 4891 |
| Mar | 9644 | 2897 |
| Apr | 18332 | 7724 |
| May | 6829 | 8599 |
| Jun | 6036 | 4731 |
| Jul | 5547 | 1224 |
| Aug | 6371 | 2157 |
| Sep | 3523 | 845 |
| Oct | 2373 | 7713 |
| Nov | 3178 | 15932 |
| Dec | 322 | 5228 |
Did you know?
The first track devilsfork scrobbled this year was Enniscorthy by Jumpsuit.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 9,069 | 10,110 |
| Tue | 8,859 | 9,329 |
| Wed | 10,048 | 11,141 |
| Thu | 8,240 | 11,115 |
| Fri | 11,118 | 12,503 |
| Sat | 16,289 | 7,973 |
| Sun | 13,151 | 5,266 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 2379 |
| 1 | 1865 |
| 2 | 1569 |
| 3 | 1409 |
| 4 | 1405 |
| 5 | 1644 |
| 6 | 1727 |
| 7 | 2098 |
| 8 | 3219 |
| 9 | 4422 |
| 10 | 5386 |
| 11 | 4091 |
| 12 | 4564 |
| 13 | 4250 |
| 14 | 4292 |
| 15 | 4693 |
| 16 | 3432 |
| 17 | 3452 |
| 18 | 3102 |
| 19 | 3838 |
| 20 | 4024 |
| 21 | 3502 |
| 22 | 3433 |
| 23 | 2978 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Bull of Heaven | 5405 |
| United Kingdom | The Conet Project | 1760 |
| Japan | The Gerogerigegege | 2806 |
| Germany | Anal Cunt | 2245 |
| Sweden | raison d'être | 94 |
| Canada | Deche-Charge | 2247 |
| France | Natural Snow Buildings | 7107 |
| Australia | 7 Minutes of Nausea | 239 |
| Brazil | New York Against the Belzebu | 522 |
| Italy | Cripple Bastards | 1222 |
| Netherlands | Last Days of Humanity | 251 |
| Spain | Berlinist | 3 |
| Russian Federation | Cosmic Replicant | 60 |
| Finland | Noise Waste | 261 |
| Norway | Erik Wøllo | 67 |
| Belgium | Vidna Obmana | 48 |
| Iceland | Ben Frost | 26 |
| Poland | How to Disappear Completely | 460 |
| Jamaica | Inner Circle | 1 |
| Taiwan | 李千娜 | 2 |
| South Africa | Patricia Lewis | 1 |
| Denmark | Leæther Strip | 6 |
| Ireland | The Corrs | 2 |
| New Zealand | Rudy Adrian | 59 |
| Switzerland | Jürg Frey | 2 |
| Czech Republic | Orchestra | 4 |
| Turkey | Barış Manço | 3 |
| Mali | Mama Sissoko | 1 |
| Austria | Fennesz | 10 |
| Hungary | Zoltán Kodály | 2 |
| Portugal | Nuno Canavarro | 4 |
| Greece | Firewind | 1 |
| Cuba | Buena Vista Social Club | 1 |
| Korea, Republic of | Ken | 1 |
| Trinidad and Tobago | King Radio | 1 |
| Argentina | Karina | 1 |
| Colombia | Sidestepper | 1 |
| Peru | Atrofia Cerebral | 787 |
| Israel | Rocky | 2 |
| Mexico | Avith Ortega | 2 |
| Romania | Faust | 3 |
| Ukraine | Bloody Mercury | 2 |
| Venezuela | Arca | 107 |
| India | Songs For A Tired City | 3 |
| Slovenia | Laibach | 2 |
| China | No One Remains Virgin | 2 |
| Estonia | Manna | 1 |
| Egypt | Gizira Band | 1 |
| Croatia | Severina | 1 |
| Indonesia | Cicada 3301 | 5 |
| Chile | Suppression | 1176 |
| Iran, Islamic Republic of | Haj Ghorban Soleimani | 1 |
| Lebanon | Hanine y Son Cubano | 1 |
| Lithuania | Kondencuotas Pienas | 1 |
| Mozambique | 340ml | 1 |
| Niger | Moussa Poussy | 1 |
| Nigeria | Fela Kuti | 1 |
| Philippines | Shock Stick Terror | 3 |
| Puerto Rico | Edwin Torres | 1 |
| Serbia | Infest | 65 |
| Belarus | Hate to State | 1 |
| Congo, the Democratic Republic of the | Lokassa Ya M'Bongo | 1 |
| Cameroon | Henri Dikongué | 1 |
| Cape Verde | Boy Gé Mendes | 1 |
| Ghana | Eric Agyeman | 1 |
| Haiti | Hansi | 1 |
| Morocco | Majid Bekkas | 1 |
| Madagascar | Les Safari | 1 |
| Macedonia | Sound Philoso Therapy | 1 |
| Malta | Stimulus Timbre | 41 |
| Palestinian Territory, Occupied | Shadi Zaqtan | 1 |
| Slovakia | Sedem Minút Strachu | 26 |
| Senegal | Orchestra Baobab | 1 |
| Afghanistan | Ghulam Hussain | 1 |
| Armenia | ARAME | 1 |
| Bosnia and Herzegovina | Goran Bregović | 2 |
| Barbados | Hypasounds | 1 |
| Burkina Faso | Burkina Electric | 1 |
| Bulgaria | DJ Diass | 1 |
| Burundi | Khadja Nin | 1 |
| Benin | Gangbé Brass Band | 1 |
| Bolivia | Luzmila Carpio | 1 |
| Cote D'Ivoire | Dobet Gnahoré | 1 |
| Costa Rica | EUS | 1 |
| Algeria | The Toraia Orchestra of Algiers | 1 |
| Georgia | vaja azarashvili | 1 |
| Guadeloupe | K'Koustik | 1 |
| Kyrgyzstan | Muhmood | 1 |
| Latvia | Inokentijs Mārpls | 1 |
| Myanmar | Mandalay Hill | 1 |
| Mongolia | Altan urag | 1 |
| Malaysia | Kamal Sabran | 1 |
| Papua New Guinea | Justin Wellington | 1 |
| Pakistan | Ghulam Ali | 1 |
| Paraguay | EEEKS | 1 |
| Sudan | Amira Kheir | 1 |
| Singapore | Amateur Takes Control | 1 |
| Thailand | job 2 do | 1 |
| Uruguay | Los Mockers | 1 |
| Virgin Islands, U.s. | Dezarie | 1 |
| None | Der Marabu | 1 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 19 | Killing Time by Massacre | https://lastfm-img.freetls.fastly.net/i/u/60x60/ea3a21b2f2b6410dc14735333f8af2dc.jpg | |
| 1960s | 52 | Peru Maravilloso: Vintage Latin, Tropical And Cumbia by Various Artists | https://lastfm-img.freetls.fastly.net/i/u/60x60/822cbb2d6f914207c29d8104bb83a526.jpg | |
| 1970s | 559 | Pagan Muzak by Non | https://lastfm-img.freetls.fastly.net/i/u/60x60/013a93052cace369b257b07ab4659b22.jpg | |
| 1980s | 3531 | 5643 Song Ep by Anal Cunt | https://lastfm-img.freetls.fastly.net/i/u/60x60/d152157b52c41a023d6de7b4dd5292ed.jpg | |
| 1990s | 13383 | Recordings Of Shortwave Numbers Stations by The Conet Project | https://lastfm-img.freetls.fastly.net/i/u/60x60/3fc5b91fff0c6f31c8e7776517372611.jpg | |
| 2000s | 18952 | Aleph-Two (ℵ₂) by Bull of Heaven | https://lastfm-img.freetls.fastly.net/i/u/60x60/f4f52e565c0eaa253c14418202139386.jpg | |
| 2010s | 20626 | Untitled 1 by Bull of Heaven | https://lastfm-img.freetls.fastly.net/i/u/60x60/3b4bd76ae3bf08aad2d235023cdeee2c.jpg | true |
| 2020s | 9895 | A Farewell To Thunderstorms by Phyllomedusa | https://lastfm-img.freetls.fastly.net/i/u/60x60/f4db0222e12b1aa714e4b8798dc9651b.jpg |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- devilsfork
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 88 | 58 | 88% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 91 | 48 | 91% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 35 | 23 | 35% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 42 | 41 | 42% Concentration |
| Replay rate | How often you returned to your favourite songs. | 38 | 70 | 38% Replay rate |
Quick facts
vs. 159 days, 9 hours (2024)
vs. 184 (2024)
vs. 85 (2024)
Did you know?
devilsfork listened to 192 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!