| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 1279 | 1901 |
| Feb | 539 | 1712 |
| Mar | 1520 | 1213 |
| Apr | 1251 | 1104 |
| May | 989 | 1786 |
| Jun | 789 | 1340 |
| Jul | 845 | 1204 |
| Aug | 229 | 649 |
| Sep | 720 | 1026 |
| Oct | 1556 | 1495 |
| Nov | 1452 | 1388 |
| Dec | 1013 | 797 |
Did you know?
The first track codhinger scrobbled this year was She Likes the Stormy Weather by Hammock.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 2,301 | 2,396 |
| Tue | 1,541 | 1,930 |
| Wed | 1,370 | 2,074 |
| Thu | 1,423 | 2,352 |
| Fri | 1,628 | 2,360 |
| Sat | 2,020 | 2,156 |
| Sun | 1,899 | 2,347 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 154 |
| 1 | 39 |
| 2 | 8 |
| 3 | 0 |
| 4 | 19 |
| 5 | 81 |
| 6 | 269 |
| 7 | 403 |
| 8 | 682 |
| 9 | 382 |
| 10 | 466 |
| 11 | 808 |
| 12 | 932 |
| 13 | 908 |
| 14 | 925 |
| 15 | 891 |
| 16 | 897 |
| 17 | 852 |
| 18 | 828 |
| 19 | 801 |
| 20 | 576 |
| 21 | 499 |
| 22 | 423 |
| 23 | 339 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Bill Laswell | 163 |
| United Kingdom | Mogwai | 191 |
| Poland | Kapela ze wsi Warszawa | 102 |
| Germany | Klaus Schulze | 85 |
| France | Alcest | 30 |
| Sweden | Garmarna | 55 |
| Canada | The Weather Station | 41 |
| Australia | King Gizzard & The Lizard Wizard | 62 |
| Italy | Alessandro Cortini | 7 |
| Norway | Mari Boine | 94 |
| Japan | Susumu Yokota | 102 |
| Belgium | Neptunian Maximalism | 11 |
| Ireland | Lankum | 92 |
| Denmark | Heilung | 33 |
| Russian Federation | Sainkho Namtchylak | 16 |
| Spain | David Cordero | 29 |
| Iceland | Hildur Guðnadóttir | 43 |
| Netherlands | The Ex | 39 |
| Austria | Harakiri for the Sky | 8 |
| Switzerland | The Young Gods | 35 |
| Finland | NYOS | 17 |
| Hungary | Másfél | 23 |
| Greece | Unwound | 17 |
| Argentina | The Kyoto Connection | 3 |
| Brazil | Amon Tobin | 25 |
| Chile | Hesse Kassel | 9 |
| Colombia | Los Pirañas | 42 |
| Czech Republic | Adam Sporka | 3 |
| India | Saagara | 20 |
| Korea, Republic of | Okkyung Lee | 4 |
| Georgia | Anushka Chkheidze | 19 |
| Indonesia | Guu | 6 |
| Israel | Şatellites | 17 |
| Jamaica | Sly & Robbie | 14 |
| Lithuania | Gyvata | 1 |
| Mexico | Murcof | 2 |
| Slovenia | Jan J. Močnik | 13 |
| Ukraine | DakhaBrakha | 17 |
| South Africa | Abdullah Ibrahim | 2 |
| Angola | Os Detroia | 1 |
| Bulgaria | Borislav Slavov | 16 |
| China | Uchu Yurei | 1 |
| Estonia | Thing | 1 |
| Egypt | The Dwarfs of East Agouza | 13 |
| Croatia | Kerovnian | 14 |
| Iran, Islamic Republic of | Mohammad Mostafa Heydarian | 11 |
| Kenya | KMRU | 1 |
| Latvia | Domenique Dumont | 1 |
| Monaco | Shirley Bassey | 1 |
| Niger | Mdou Moctar | 17 |
| Nigeria | Ibukun Sunday | 4 |
| New Zealand | Kamandi | 1 |
| Puerto Rico | Ricky Martin | 1 |
| Portugal | Rafael Toral | 5 |
| Slovakia | Besna | 12 |
| Tunisia | Dhafer Youssef | 2 |
| Turkey | Burhan Öçal | 3 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 36 | Introducing Wayne Shorter by Wayne Shorter | https://lastfm.freetls.fastly.net/i/u/60x60/8251f3402d704bf0b5c4be76dd1d0091.jpg | |
| 1960s | 68 | Wanna Surf? by Dick Dale | https://lastfm.freetls.fastly.net/i/u/60x60/d782079092bf24abc6dc4c09f94ff70d.jpg | |
| 1970s | 95 | Ege Bamyasi by Can | https://lastfm.freetls.fastly.net/i/u/60x60/8ad03182ab4e49cf8a39164a9c36c994.jpg | |
| 1980s | 368 | Abendmusiken by Green Cosmos | https://lastfm.freetls.fastly.net/i/u/60x60/be984f4eb781b02356e0f28574cbd2e9.jpg | |
| 1990s | 1999 | Hashisheen: The End of Law by Bill Laswell | https://lastfm.freetls.fastly.net/i/u/60x60/4d7a078c7db044e1ab94c449fea9861c.jpg | |
| 2000s | 1519 | Head for the Shallow by Big Business | https://lastfm.freetls.fastly.net/i/u/60x60/4e1ebc8852195ed19de6851cebce99ee.jpg | |
| 2010s | 2013 | The Dark Side of the Moog (Complete Version, Vol. 2) by Klaus Schulze | https://lastfm.freetls.fastly.net/i/u/60x60/71b347391dc01d6c732578b6e6f68a46.jpg | |
| 2020s | 4624 | The Bad Fire by Mogwai | https://lastfm.freetls.fastly.net/i/u/60x60/78ba52e19d5aac7ba889700b0a35d2b6.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- codhinger
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 93 | 58 | 93% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 45 | 48 | 45% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 42 | 23 | 42% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 10 | 41 | 10% Concentration |
| Replay rate | How often you returned to your favourite songs. | 48 | 70 | 48% Replay rate |
Quick facts
vs. 48 days, 19 hours (2024)
vs. 43 (2024)
vs. 48 (2024)
Did you know?
codhinger listened to 31 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!