| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 3023 | 7044 |
| Feb | 1702 | 1366 |
| Mar | 1554 | 1590 |
| Apr | 1561 | 2060 |
| May | 1372 | 1661 |
| Jun | 1386 | 1725 |
| Jul | 1585 | 1512 |
| Aug | 756 | 1294 |
| Sep | 1715 | 1676 |
| Oct | 2175 | 1392 |
| Nov | 1104 | 1533 |
| Dec | 2468 | 1368 |
Did you know?
The first track cloudbusting70 scrobbled this year was Running Up That Hill (A Deal with God) by Kate Bush.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 3,016 | 3,674 |
| Tue | 3,283 | 3,565 |
| Wed | 2,947 | 3,596 |
| Thu | 3,248 | 3,605 |
| Fri | 3,605 | 4,084 |
| Sat | 2,443 | 3,170 |
| Sun | 1,859 | 2,527 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 258 |
| 1 | 202 |
| 2 | 188 |
| 3 | 157 |
| 4 | 154 |
| 5 | 154 |
| 6 | 131 |
| 7 | 179 |
| 8 | 435 |
| 9 | 1527 |
| 10 | 2248 |
| 11 | 1815 |
| 12 | 1306 |
| 13 | 923 |
| 14 | 1550 |
| 15 | 1534 |
| 16 | 1569 |
| 17 | 1347 |
| 18 | 1317 |
| 19 | 1545 |
| 20 | 435 |
| 21 | 310 |
| 22 | 457 |
| 23 | 660 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United Kingdom | Kate Bush | 4482 |
| United States | Sufjan Stevens | 268 |
| France | Sébastien Tellier | 258 |
| Italy | Matia Bazar | 54 |
| Sweden | iamamiwhoami | 17 |
| Germany | Purple Disco Machine | 10 |
| Canada | The Weeknd | 177 |
| Australia | Calmly | 63 |
| Norway | Röyksopp | 64 |
| Ireland | Enya | 39 |
| Iceland | Amiina | 76 |
| Austria | Fritz Kreisler | 3 |
| Poland | Pathfinder | 20 |
| Netherlands | Liesbet Leroy | 6 |
| New Zealand | Connan Mockasin | 3 |
| Belgium | Hooverphonic | 8 |
| Switzerland | Stephan Eicher | 2 |
| Czech Republic | De moi | 3 |
| Denmark | Trentemøller | 13 |
| Spain | ROSALÍA | 6 |
| Greece | Stellar Serenity | 25 |
| Japan | stellanova | 13 |
| Russian Federation | Øneheart | 3 |
| Argentina | Juana Molina | 5 |
| Brazil | Laurindo Almeida | 1 |
| Cyprus | Spivak | 1 |
| Finland | Aves | 1 |
| Hungary | Franz Liszt | 3 |
| Israel | Yehezkel Raz | 2 |
| Jamaica | Bob Marley & The Wailers | 1 |
| South Africa | Veena | 4 |
| Chile | Bent | 29 |
| Colombia | Quantic | 4 |
| Dominican Republic | Santana | 1 |
| Estonia | Ajukaja | 3 |
| Georgia | vaja azarashvili | 1 |
| Indonesia | Sandrayati | 2 |
| India | Rakesh Chaurasia | 5 |
| Korea, Republic of | Yiruma | 1 |
| Lebanon | Rogér Fakhr | 1 |
| Latvia | Georgijs Osokins | 1 |
| Mexico | Gibran Alcocer | 1 |
| Portugal | Silly Boy Blue | 1 |
| Singapore | Aspidistrafly | 1 |
| Ukraine | Edvard Kravchuk | 1 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 1 | Beethoven Greatest Hits by Ludwig van Beethoven | https://lastfm-img.freetls.fastly.net/i/u/60x60/69059dd20c57fdb75b7587ec8da772e5.jpg | |
| 1960s | 13 | Strange Days by The Doors | https://lastfm-img.freetls.fastly.net/i/u/60x60/e05182fa6856e132b02c9e1d31ce0b96.jpg | |
| 1970s | 138 | Greatest Hits by Fleetwood Mac | https://lastfm-img.freetls.fastly.net/i/u/60x60/f390687c380a492dc4e71fd352c1dc91.jpg | |
| 1980s | 2949 | Hounds of Love by Kate Bush | https://lastfm-img.freetls.fastly.net/i/u/60x60/92a32800510fc8763934c93ecd0b949e.jpg | |
| 1990s | 645 | The Red Shoes by Kate Bush | https://lastfm-img.freetls.fastly.net/i/u/60x60/f6dd33bb1266b2393ab6ef3a17f8e4f3.jpg | |
| 2000s | 999 | Kurr by Amiina | https://lastfm-img.freetls.fastly.net/i/u/60x60/4f2ac1289f9b4789b47013ed2f140728.jpg | |
| 2010s | 2210 | 50 Words for Snow (2018 Remaster) by Kate Bush | https://lastfm-img.freetls.fastly.net/i/u/60x60/5d3727629c4a0352f27fecf0ab8594eb.jpg | |
| 2020s | 11874 | Best of the Other Sides by Kate Bush | https://lastfm-img.freetls.fastly.net/i/u/60x60/1090f93dbdf70b192a409df60ffa9792.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- cloudbusting70
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 100 | 58 | 100% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 52 | 48 | 52% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 39 | 23 | 39% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 33 | 41 | 33% Concentration |
| Replay rate | How often you returned to your favourite songs. | 72 | 70 | 72% Replay rate |
Quick facts
vs. 58 days, 24 hours (2024)
vs. 66 (2024)
vs. 169 (2024)
Did you know?
cloudbusting70 listened to 61 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!