| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 2086 | 1818 |
| Feb | 1953 | 1781 |
| Mar | 1902 | 2632 |
| Apr | 1238 | 1753 |
| May | 1019 | 1666 |
| Jun | 807 | 1085 |
| Jul | 1205 | 1235 |
| Aug | 1058 | 842 |
| Sep | 597 | 1089 |
| Oct | 718 | 1658 |
| Nov | 615 | 1947 |
| Dec | 403 | 1956 |
Did you know?
The first track chequeue scrobbled this year was End of Beginning by Djo.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 2,416 | 2,814 |
| Tue | 2,032 | 3,362 |
| Wed | 2,127 | 2,797 |
| Thu | 2,173 | 2,734 |
| Fri | 2,084 | 2,595 |
| Sat | 1,204 | 2,476 |
| Sun | 1,565 | 2,684 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 641 |
| 1 | 388 |
| 2 | 116 |
| 3 | 41 |
| 4 | 0 |
| 5 | 6 |
| 6 | 0 |
| 7 | 50 |
| 8 | 131 |
| 9 | 466 |
| 10 | 1091 |
| 11 | 1011 |
| 12 | 1079 |
| 13 | 1058 |
| 14 | 871 |
| 15 | 958 |
| 16 | 1042 |
| 17 | 831 |
| 18 | 674 |
| 19 | 488 |
| 20 | 382 |
| 21 | 495 |
| 22 | 867 |
| 23 | 915 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Bon Iver | 631 |
| United Kingdom | Florence + the Machine | 313 |
| France | Jimmy Whoo | 131 |
| Germany | Stimming | 63 |
| Canada | Patrick Watson | 134 |
| Australia | Tame Impala | 64 |
| Poland | Bitamina | 115 |
| Sweden | Miracle Tones | 23 |
| Belgium | Warhaus | 65 |
| Norway | Aurora | 69 |
| Ireland | Jamie Duffy | 15 |
| Italy | Riccardo Cocciante | 8 |
| Switzerland | Flèche Love | 34 |
| Iceland | Kiasmos | 37 |
| Denmark | Agnes Obel | 47 |
| Turkey | Cem Karaca | 14 |
| Brazil | Os Originais Do Samba | 9 |
| Spain | ROSALÍA | 51 |
| Netherlands | Altin Gün | 16 |
| Israel | Yehezkel Raz | 154 |
| New Zealand | Lorde | 8 |
| Japan | Ichiko Aoba | 9 |
| Argentina | Juana Molina | 7 |
| Austria | Little Element | 7 |
| Mali | Amadou & Mariam | 5 |
| Senegal | Les Frères Guissé | 2 |
| Finland | Kumea Sound | 8 |
| Greece | Σtella | 11 |
| India | Peter Cat Recording Co. | 20 |
| Morocco | Driss El Maloumi | 4 |
| Portugal | Savanna | 106 |
| Ukraine | Estas Tonne | 12 |
| South Africa | Bongeziwe Mabandla | 7 |
| Lebanon | Charbel Rouhana | 2 |
| Ecuador | Fragments | 5 |
| Iran, Islamic Republic of | Hafez Nazeri | 13 |
| Korea, Republic of | NAPA | 2 |
| Lithuania | Alina Orlova | 101 |
| Niger | Bombino | 3 |
| Nigeria | Rema | 1 |
| Palestinian Territory, Occupied | Le Trio Joubran | 59 |
| Russian Federation | Gruppa Skryptonite | 2 |
| Tunisia | Balti | 2 |
| Armenia | Tigran Hamasyan | 1 |
| Angola | bonjr | 6 |
| Chile | Violeta Parra | 6 |
| Colombia | Quantic | 1 |
| Cuba | Buena Vista Social Club | 12 |
| Egypt | Hamza Namira | 1 |
| Latvia | Domenique Dumont | 1 |
| Mexico | Gibran Alcocer | 54 |
| Saudi Arabia | zii | 2 |
| Albania | Redi hasa | 2 |
| Bosnia and Herzegovina | Solomun | 2 |
| Bulgaria | Man Of No Ego | 1 |
| Belarus | Molchat Doma | 2 |
| Costa Rica | SOFI PAEZ | 3 |
| Czech Republic | Antonín Dvořák | 2 |
| Algeria | Ahmed Malek | 14 |
| Estonia | Alexus | 1 |
| Ethiopia | Hailu Mergia | 1 |
| Faroe Islands | Orka | 1 |
| Georgia | East Duo | 51 |
| Ghana | Jojo Abot | 1 |
| Guatemala | Mose | 19 |
| Guyana | SAINt JHN | 1 |
| Hungary | Дeva | 9 |
| Indonesia | Cellomano | 11 |
| Jamaica | Major Lazer | 1 |
| Kenya | Ayub Ogada | 1 |
| Luxembourg | Pascal Schumacher | 1 |
| Mongolia | Céline Dessberg | 1 |
| Philippines | ((( o ))) | 4 |
| Serbia | Space Motion | 2 |
| Sudan | Alsarah & The Nubatones | 2 |
| Chad | Pulo Ndj | 3 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 1 | Chet Baker Sings by Chet Baker | https://lastfm-img.freetls.fastly.net/i/u/60x60/054bddab181147ebb9cbbec7cce6e888.jpg | |
| 1960s | 425 | Abbey Road (Remastered) by The Beatles | https://lastfm-img.freetls.fastly.net/i/u/60x60/a4bbf73ba62024be279364e867b0ca20.jpg | |
| 1970s | 343 | Blood on the Tracks by Bob Dylan | https://lastfm-img.freetls.fastly.net/i/u/60x60/ebde64dfd4aa4e00ce17769ce314153e.jpg | |
| 1980s | 145 | The Final Cut by Pink Floyd | https://lastfm-img.freetls.fastly.net/i/u/60x60/dda5563fd9b0e9131bbc90836638494a.jpg | |
| 1990s | 288 | Naprawdę nie dzieje się nic by Grzegorz Turnau | https://lastfm-img.freetls.fastly.net/i/u/60x60/0708d7ab3b494c0f9e511ffbd84d4c31.jpg | |
| 2000s | 846 | Far by Regina Spektor | https://lastfm-img.freetls.fastly.net/i/u/60x60/02d1ab5baf9e26d2349f098b4b89b62e.jpg | |
| 2010s | 4216 | The Mulberry House by Lobo Marino | https://lastfm-img.freetls.fastly.net/i/u/60x60/9af780d184646ba0875dc054e5c6069f.jpg | |
| 2020s | 6210 | SABLE, fABLE by Bon Iver | https://lastfm-img.freetls.fastly.net/i/u/60x60/b6d0c47617a6d68a033087fa0656f70e.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- chequeue
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 90 | 58 | 90% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 51 | 48 | 51% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 26 | 23 | 26% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 15 | 41 | 15% Concentration |
| Replay rate | How often you returned to your favourite songs. | 59 | 70 | 59% Replay rate |
Quick facts
vs. 50 days (2024)
vs. 53 (2024)
vs. 115 (2024)
Did you know?
chequeue listened to 25 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!