Recent Tracks
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
23 Oct — 29 Oct Last.week October Last.month 2025 Last.yearTop Artists
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
| Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
|---|---|---|---|---|---|---|---|---|
| 1 | Play track |
|
|
SUNSET | 平沢進 |
|
|
|
| 2 | Play track |
|
|
Now You Exist | The Field |
|
|
|
| 3 | Play track |
|
|
遠くの愛好家 | 2814 |
|
|
|
| 4 | Play track |
|
|
Halcyon + On + On | Orbital |
|
|
|
| 5 |
|
|
Like How She Bounce #Jerseyclub | ChefSlam |
|
|
||
| 6 | Play track |
|
|
Kangaroo Court | Capital Cities |
|
|
|
| 7 | Play track |
|
|
Deep Republic | I:Cube |
|
|
|
| 8 | Play track |
|
|
Low Burn | Underworld |
|
|
|
| 9 | Play track |
|
|
Song 1 | DJ Krush |
|
|
|
| 10 | Play track |
|
|
Rolling Down the Street, In My Katamari | Fearofdark |
|
|
|
| 11 | Play track |
|
|
Hero | Miss Papaya |
|
|
|
| 12 | Play track |
|
|
Look How Hard I've Tried | Barker |
|
|
|
| 13 |
|
|
Daft | DJmegan23 |
|
|
||
| 14 | Play track |
|
|
Morning at the Window | John Beltran |
|
|
|
| 15 | Play track |
|
|
Relaxin' With Cherry | Kid Loco |
|
|
|
| 16 | Play track |
|
|
Kwik Trip | Lightris |
|
|
|
| 17 |
|
|
u kill me | longq |
|
|
||
| 18 |
|
|
Many Stories | Satoru Kōsaki |
|
|
||
| 19 | Play track |
|
|
Innuendo (I Get U) | underscores |
|
|
|
| 20 | Play track |
|
|
新宿ゴールデン街 | 2814 |
|
|