Period | Scrobble count |
---|---|
1 | 5 |
2 | 34 |
3 | 36 |
4 | 44 |
5 | 72 |
6 | 68 |
7 | 98 |
8 | 50 |
9 | 40 |
10 | 27 |
11 | 63 |
12 | 65 |
13 | 21 |
14 | 63 |
15 | 44 |
16 | 49 |
17 | 22 |
18 | 75 |
19 | 37 |
20 | 19 |
21 | 32 |
22 | 31 |
23 | 1 |
24 | 24 |
25 | 17 |
26 | 22 |
27 | 45 |
28 | 108 |
b___________h
Last.fm Pro
February 2025
Scrobbles
1,212
Top Music
Artists
126
New Artists
23%
Albums
305
New Albums
33%
Tracks
408
New Tracks
43%
Charts
Music ratio
Tracks
408
vs. 226
(last month)
(last month)
Albums
305
vs. 171
(last month)
(last month)
Artists
126
vs. 81
(last month)
(last month)
Listening fingerprint
- b___________h
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | %} Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the month. | 100 | 78 | 100% Consistency |
Discovery Rate | %} How much new music you listened to this month. Higher percentages mean you discovered more new artists. | 23 | 21 | 23% Discovery Rate |
Variance | %} How diverse your listening was this month. Higher percentages mean you explored more tags. | 47 | 28 | 47% Variance |
Concentration | %} How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 56 | 51 | 56% Concentration |
Replay rate | %} How often you returned to your favourite songs. | 66 | 48 | 66% Replay rate |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1960s | 1 | Blue Hawaii by Elvis Presley | https://lastfm.freetls.fastly.net/i/u/60x60/708d6906a71a40d4bbd63cefb1509041.jpg | |
1970s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1980s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1990s | 14 | Favorite Song of All by Brooklyn Tabernacle Choir | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | |
2000s | 112 | All Of The Above by Hillsong United | https://lastfm.freetls.fastly.net/i/u/60x60/6f4dc73a43a54aacb0accf60628d8362.jpg | |
2010s | 455 | Pray by Brooklyn Tabernacle Choir | https://lastfm.freetls.fastly.net/i/u/60x60/1293a89ed6624933c939351a6fec3228.jpg | |
2020s | 567 | Rejoice by Charity Gayle | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | true |
Listening clock
Hour | Scrobble count | Average scrobble count |
---|---|---|
0 | 111 | 41.4 |
1 | 104 | 61.0 |
2 | 138 | 47.6 |
3 | 83 | 35.8 |
4 | 36 | 11.4 |
5 | 16 | 6.6 |
6 | 9 | 3.2 |
7 | 0 | 2.2 |
8 | 0 | 2.0 |
9 | 5 | 6.2 |
10 | 26 | 15.6 |
11 | 37 | 23.4 |
12 | 34 | 28.8 |
13 | 40 | 19.4 |
14 | 64 | 27.0 |
15 | 55 | 56.0 |
16 | 56 | 45.6 |
17 | 37 | 33.0 |
18 | 44 | 45.6 |
19 | 89 | 46.6 |
20 | 80 | 62.6 |
21 | 50 | 51.6 |
22 | 34 | 39.2 |
23 | 64 | 26.0 |
- 6 month average
Busiest hour
2:00am
Scrobbles in busiest hour
138
Mainstream score
b___________h is adventurous!
34% mainstream score
Quick facts
Listening time
4
days, 12 hours
vs. 2 days, 11 hours (last month)
Average scrobbles
43
/day
vs. 23 (last month)
Community
Last.fm
Want your own personalised listening stats? Join millions of users already tracking and discovering music with Last.fm. All for free.
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!