Recent Tracks
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
30 Oct — 5 Nov Last.week October Last.month 2025 Last.yearTop Artists
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
| Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
|---|---|---|---|---|---|---|---|---|
| 1 | Play track |
|
|
Ship of Fools | Van der Graaf Generator |
|
|
|
| 2 | Play track |
|
|
Door | Van der Graaf Generator |
|
|
|
| 3 | Play track |
|
|
Last Frame | Van der Graaf Generator |
|
|
|
| 4 | Play track |
|
|
Still Life | Van der Graaf Generator |
|
|
|
| 5 | Play track |
|
|
Mata Zyklek | Angine de Poitrine |
|
|
|
| 6 |
|
|
Gate Gate (The Rishi Earthmother Remix) | Deva Premal |
|
|
||
| 7 | Play track |
|
|
Home by the Sea | Genesis |
|
|
|
| 8 | Play track |
|
|
Shutterspeed | Karnivool |
|
|
|
| 9 |
|
|
Yamor | Machu Picchu |
|
|
||
| 10 | Play track |
|
|
All the Vilest Things | Marilyn Manson |
|
|