Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 2660 | 141 |
Feb | 1877 | 30 |
Mar | 1573 | 28 |
Apr | 1301 | 463 |
May | 1765 | 1047 |
Jun | 1140 | 1437 |
Jul | 1921 | 2334 |
Aug | 1716 | 2892 |
Sep | 1687 | 2431 |
Oct | 1557 | 1871 |
Nov | 1638 | 1934 |
Dec | 1530 | 1648 |
Top Music


Did you know?
The first track alex_coder scrobbled this year was Flightwave by Com Truise.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 4,233 | 3,514 |
Tue | 3,765 | 2,670 |
Wed | 3,487 | 2,676 |
Thu | 3,308 | 2,715 |
Fri | 3,686 | 2,446 |
Sat | 1,174 | 1,052 |
Sun | 712 | 1,183 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 167 |
1 | 47 |
2 | 6 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 5 |
7 | 4 |
8 | 461 |
9 | 560 |
10 | 1286 |
11 | 2092 |
12 | 2474 |
13 | 2378 |
14 | 1713 |
15 | 1996 |
16 | 2032 |
17 | 1821 |
18 | 1158 |
19 | 424 |
20 | 277 |
21 | 503 |
22 | 555 |
23 | 406 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Hotel Pools | 197 |
United Kingdom | Royal Blood | 140 |
France | M83 | 116 |
Canada | The Birthday Massacre | 104 |
Germany | Nils Frahm | 173 |
Russian Federation | Zемфира | 114 |
Australia | Tame Impala | 197 |
Sweden | John Dunder | 69 |
Netherlands | Timecop1983 | 13 |
Italy | Fabrizio Paterlini | 147 |
Japan | 和田加奈子 | 8 |
Belgium | Voyage | 46 |
Norway | Arcis | 19 |
Denmark | Bremer/McCoy | 31 |
Poland | Sławek Jaskułke | 181 |
Finland | The Gentleman Losers | 5 |
Ukraine | Alex Boychuk | 15 |
Austria | Dorian Concept | 33 |
New Zealand | Salvia Palth | 36 |
Belarus | NizKiz | 31 |
Spain | Virtua | 46 |
Iceland | Ólafur Arnalds | 98 |
Greece | Hior Chronik | 24 |
Ireland | sign crushes motorist | 11 |
Brazil | Foewi | 19 |
Mexico | Los Panchos | 7 |
Switzerland | Blanche Biau | 7 |
South Africa | Yellow House | 2 |
Israel | Ori | 20 |
Philippines | Eyedress | 38 |
Cuba | Buena Vista Social Club | 4 |
Korea, Republic of | aespa | 3 |
Kazakhstan | Eternxlkz | 2 |
Armenia | Tigran Hamasyan | 7 |
Argentina | Zai Kowen | 2 |
Chile | Ana Tijoux | 2 |
Colombia | Jaime R. Echavarría | 10 |
Czech Republic | Aze | 2 |
Ecuador | Fragments | 7 |
Indonesia | Ftlframe | 2 |
Jamaica | Lone Ranger | 2 |
Kyrgyzstan | Второй Ка | 2 |
Moldova | Memphis Cult | 18 |
Portugal | Ugovhb | 10 |
Serbia | Isidor | 5 |
Venezuela | Soledad Bravo | 1 |
Angola | bonjr | 1 |
Bahrain | YAD Oud | 1 |
Costa Rica | SOFI PAEZ | 10 |
Estonia | WEEDMANE | 1 |
Hungary | bluntone | 2 |
Lithuania | mezhdunami | 6 |
Latvia | IVOXYGEN | 10 |
Malaysia | Flica | 1 |
Nigeria | tony njoku | 3 |
Panama | Dimatis | 1 |
Puerto Rico | Farruko | 2 |
Turkey | Akın Sevgör | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 5 | Time Out by The Dave Brubeck Quartet | https://lastfm.freetls.fastly.net/i/u/60x60/1eb31c34490b42b1947e5a7dc4cfdb9d.jpg | |
1960s | 14 | Here Are The Sonics by The Sonics | https://lastfm.freetls.fastly.net/i/u/60x60/019a014e58e2d1c09618ca341fb3a297.jpg | |
1970s | 55 | Rumours (Super Deluxe) by Fleetwood Mac | https://lastfm.freetls.fastly.net/i/u/60x60/164302af021c1cfd122222d57d564c59.jpg | |
1980s | 386 | Hatful of Hollow by The Smiths | https://lastfm.freetls.fastly.net/i/u/60x60/1795412592fe11f22c78aefb2e60beb9.jpg | |
1990s | 183 | Music Has the Right to Children by Boards of Canada | https://lastfm.freetls.fastly.net/i/u/60x60/5964ceac5b219e3ae5e2242f7a5d3c96.jpg | |
2000s | 1233 | Graduation by Kanye West | https://lastfm.freetls.fastly.net/i/u/60x60/8ddd1959a2bef460a5149b3e0cf5e18a.jpg | |
2010s | 6689 | Sea by Sławek Jaskułke | https://lastfm.freetls.fastly.net/i/u/60x60/e5bb77e2289490dfbc801bca7bb352e5.jpg | |
2020s | 9817 | THE DCR TAPE VOL. I: DEAD SUMMER by Various Artists | https://lastfm.freetls.fastly.net/i/u/60x60/4b0cd881cae4030e482ead98913a361d.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- alex_coder
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 86 | 58 | 86% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 53 | 48 | 53% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 39 | 23 | 39% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 8 | 41 | 8% Concentration |
Replay rate | How often you returned to your favourite songs. | 59 | 70 | 59% Replay rate |
Quick facts
vs. 34 days, 21 hours (2023)
vs. 45 (2023)
vs. 24 (2023)


Did you know?
alex_coder's 2024 was LIT. They listened to 23 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!