| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 6363 | 219 |
| Feb | 5217 | 7 |
| Mar | 7139 | 0 |
| Apr | 6925 | 0 |
| May | 7597 | 279 |
| Jun | 5268 | 3358 |
| Jul | 43 | 3386 |
| Aug | 0 | 3866 |
| Sep | 0 | 4450 |
| Oct | 0 | 5574 |
| Nov | 0 | 4631 |
| Dec | 0 | 4211 |
Did you know?
The first track Will_Tozzi scrobbled this year was Drums of Death by FKA twigs.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 5,530 | 4,363 |
| Tue | 6,159 | 4,480 |
| Wed | 5,108 | 4,272 |
| Thu | 6,567 | 4,939 |
| Fri | 5,173 | 4,948 |
| Sat | 4,572 | 3,195 |
| Sun | 5,443 | 3,784 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 1401 |
| 1 | 1663 |
| 2 | 1864 |
| 3 | 1959 |
| 4 | 2070 |
| 5 | 2000 |
| 6 | 1965 |
| 7 | 1810 |
| 8 | 1760 |
| 9 | 1629 |
| 10 | 1662 |
| 11 | 1795 |
| 12 | 1876 |
| 13 | 1565 |
| 14 | 1143 |
| 15 | 1311 |
| 16 | 1277 |
| 17 | 1138 |
| 18 | 1601 |
| 19 | 1628 |
| 20 | 1088 |
| 21 | 1294 |
| 22 | 1627 |
| 23 | 1426 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Taylor Swift | 2545 |
| Brazil | Pabllo Vittar | 767 |
| United Kingdom | Charli xcx | 567 |
| Canada | Tate McRae | 1817 |
| Australia | Griff | 122 |
| Sweden | Tove Lo | 686 |
| France | David Guetta | 16 |
| Korea, Republic of | Rosé | 35 |
| Germany | Clarissa | 182 |
| Norway | Cashmere Cat | 30 |
| Netherlands | Sevdaliza | 16 |
| Ireland | Niall Horan | 18 |
| Argentina | Bizarrap | 4 |
| Spain | Ebony | 126 |
| Japan | Lisa | 95 |
| New Zealand | Lorde | 769 |
| Belgium | Danny Bond | 54 |
| Colombia | J Balvin | 10 |
| Jamaica | Major Lazer | 42 |
| Denmark | Yazz | 7 |
| Finland | Huge L | 23 |
| Italy | Giolì & Assia | 5 |
| Mexico | Ana Gabriel | 2 |
| Nigeria | Burna Boy | 5 |
| Puerto Rico | Bad Bunny | 27 |
| Venezuela | Arca | 8 |
| Armenia | Rosa Linn | 4 |
| Austria | Ananda | 66 |
| Bonaire, Sint Eustatius and Saba | Ir Sais | 2 |
| Switzerland | Eileen Alister | 1 |
| Chile | Lex | 2 |
| Ghana | Amaarae | 3 |
| Israel | Netta | 3 |
| India | Badshah | 2 |
| Iceland | Björk | 1 |
| Poland | Seraphine | 10 |
| Russian Federation | Tesla Boy | 3 |
| Slovenia | FLO | 82 |
| Senegal | Akon | 4 |
| South Africa | Tyla | 164 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
| 1960s | 5 | Gal Costa by Gal Costa | https://lastfm.freetls.fastly.net/i/u/60x60/887313d79dd60ceaeacb081d3c708dbd.jpg | |
| 1970s | 23 | Djavan by Djavan | https://lastfm.freetls.fastly.net/i/u/60x60/1bdcc383ecbbfbbcdae31d5d7bc7da66.jpg | |
| 1980s | 58 | Ney Matogrosso by Ney Matogrosso | https://lastfm.freetls.fastly.net/i/u/60x60/5cda4928c0ed190305a6f75ea88f12eb.jpg | |
| 1990s | 107 | Bicho Solto - O XIII by Djavan | https://lastfm.freetls.fastly.net/i/u/60x60/ac3443b454aba0c1c27dd4e573cb0ad6.jpg | |
| 2000s | 698 | Rated R by Rihanna | https://lastfm.freetls.fastly.net/i/u/60x60/eb975424a267480276e7da24eb0e0231.jpg | |
| 2010s | 7856 | My Everything (Deluxe) by Ariana Grande | https://lastfm.freetls.fastly.net/i/u/60x60/b68854212b18163a584df683cb7c0fe0.jpg | |
| 2020s | 27409 | So Close to What by Tate McRae | https://lastfm.freetls.fastly.net/i/u/60x60/2c927d26b092260dee2e79d4864c1de7.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- Will_Tozzi
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 50 | 58 | 50% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 25 | 48 | 25% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 23 | 23 | 23% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 34 | 41 | 34% Concentration |
| Replay rate | How often you returned to your favourite songs. | 85 | 70 | 85% Replay rate |
Quick facts
vs. 68 days, 22 hours (2024)
vs. 82 (2024)
vs. 138 (2024)
Did you know?
Will_Tozzi listened to 28 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Last.fm is better
with friends
Discovery leaderboard
A world of music
to discover
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!