Don't want to see ads? Upgrade Now
Highlights vs. 2020
vs. 2,458 (2020) down17%
vs. 7 (2020) down15%
vs. 8 days, 13 hours (2020) down25%
vs. 8 (2020) down2
Scrobble statistics vs. 2020
2,048 Scrobbles
- 2021
- 2020
Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 161 | 106 |
Feb | 210 | 85 |
Mar | 79 | 81 |
Apr | 119 | 7 |
May | 159 | 180 |
Jun | 80 | 464 |
Jul | 362 | 229 |
Aug | 249 | 390 |
Sep | 131 | 187 |
Oct | 134 | 234 |
Nov | 205 | 210 |
Dec | 159 | 285 |
Listening Clock
Hour | Scrobble count |
---|---|
0 | 37 |
1 | 42 |
2 | 17 |
3 | 18 |
4 | 35 |
5 | 34 |
6 | 14 |
7 | 7 |
8 | 46 |
9 | 36 |
10 | 160 |
11 | 169 |
12 | 74 |
13 | 32 |
14 | 83 |
15 | 117 |
16 | 150 |
17 | 355 |
18 | 320 |
19 | 100 |
20 | 57 |
21 | 52 |
22 | 59 |
23 | 34 |
Listening Week
UGJPrSBQ9Jss5Kr listened the most on Thursdays.
- 2021
- 2020
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 497 | 505 |
Tue | 93 | 77 |
Wed | 122 | 130 |
Thu | 592 | 415 |
Fri | 187 | 428 |
Sat | 353 | 536 |
Sun | 204 | 367 |
vs. 0 (2020) no-change0
vs. 97 (2020) down28
vs. 0 (2020) no-change0
vs. 0 (2020) up2