| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 424 | 886 |
| Feb | 84 | 777 |
| Mar | 100 | 428 |
| Apr | 178 | 522 |
| May | 179 | 795 |
| Jun | 113 | 195 |
| Jul | 90 | 145 |
| Aug | 242 | 362 |
| Sep | 327 | 235 |
| Oct | 370 | 194 |
| Nov | 358 | 102 |
| Dec | 272 | 445 |
Did you know?
The first track SuspectCodfish scrobbled this year was Internet Friends by Knife Party.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 317 | 883 |
| Tue | 464 | 1,076 |
| Wed | 433 | 619 |
| Thu | 462 | 758 |
| Fri | 385 | 907 |
| Sat | 449 | 736 |
| Sun | 227 | 107 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 1 |
| 1 | 3 |
| 2 | 2 |
| 3 | 8 |
| 4 | 42 |
| 5 | 63 |
| 6 | 371 |
| 7 | 60 |
| 8 | 139 |
| 9 | 181 |
| 10 | 93 |
| 11 | 196 |
| 12 | 232 |
| 13 | 143 |
| 14 | 43 |
| 15 | 258 |
| 16 | 193 |
| 17 | 116 |
| 18 | 148 |
| 19 | 168 |
| 20 | 145 |
| 21 | 99 |
| 22 | 30 |
| 23 | 3 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Steve Aoki | 56 |
| United Kingdom | Calvin Harris | 25 |
| Germany | Southstar | 16 |
| Netherlands | W&W | 17 |
| Australia | RÜFÜS DU SOL | 35 |
| Russian Federation | MC ORSEN | 73 |
| Canada | deadmau5 | 19 |
| France | Caravan Palace | 5 |
| Italy | Marnik | 5 |
| Sweden | Little Sis Nora | 12 |
| Belgium | Pegassi | 11 |
| Austria | Bovski | 20 |
| Ukraine | Hensonn | 24 |
| Norway | Braaheim | 5 |
| Lithuania | JKRS | 21 |
| Ireland | Noisestorm | 49 |
| Israel | Crystal Lake | 2 |
| Kazakhstan | Eternxlkz | 29 |
| Poland | ogryzek | 5 |
| Puerto Rico | Bad Bunny | 7 |
| Brazil | Alok | 16 |
| Belarus | LXST CXNTURY | 5 |
| Denmark | Blue Foundation | 17 |
| Korea, Republic of | Rosé | 5 |
| Romania | g3ox_em | 2 |
| Argentina | PLAYAMANE | 8 |
| Switzerland | Memento Mori | 1 |
| Colombia | KAROL G | 1 |
| Czech Republic | redzed | 8 |
| Algeria | Dxrk ダーク | 16 |
| Estonia | WEEDMANE | 7 |
| Finland | Huge L | 1 |
| Hungary | Wubbaduck | 3 |
| India | HanuMankind | 24 |
| Japan | Lisa | 2 |
| Luxembourg | Nosi | 48 |
| Moldova | Memphis Cult | 18 |
| Mexico | Neton Vega | 2 |
| Nigeria | Burna Boy | 1 |
| New Zealand | Lorde | 1 |
| Turkey | TBT Prod. | 3 |
| South Africa | Tyla | 3 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
| 1960s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
| 1970s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
| 1980s | 8 | Slipknot by Slipknot | https://lastfm.freetls.fastly.net/i/u/60x60/9274398d6314cb5882bf4fe8dfd084f8.jpg | |
| 1990s | 38 | Hooray for Boobies by Bloodhound Gang | https://lastfm.freetls.fastly.net/i/u/60x60/293afd8c6f224780a31332a7d364d1a3.jpg | |
| 2000s | 139 | We Are The People (southstar Remix) by Empire of the Sun | https://lastfm.freetls.fastly.net/i/u/60x60/eee10669773a986efa7bf91e416b44a0.jpg | |
| 2010s | 456 | Breakdown VIP by Noisestorm | https://lastfm.freetls.fastly.net/i/u/60x60/3cb1aef38f324411c4ce8baf3a3d5309.jpg | |
| 2020s | 1639 | The Days (NOTION Remix) by Chrystal | https://lastfm.freetls.fastly.net/i/u/60x60/f5ac8a07b3030b4a62b1945e4dd21d88.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- SuspectCodfish
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 51 | 58 | 51% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 31 | 48 | 31% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 45 | 23 | 45% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 22 | 41 | 22% Concentration |
| Replay rate | How often you returned to your favourite songs. | 67 | 70 | 67% Replay rate |
Quick facts
vs. 11 days, 13 hours (2024)
vs. 14 (2024)
vs. 11 (2024)
Did you know?
SuspectCodfish listened to 5 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Last.fm is better
with friends
Discovery leaderboard
A world of music
to discover
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!