Recent Tracks
| Play | Album | Loved | Track name | Artist name | Buy | Options | Timestamp |
|---|---|---|---|---|---|---|---|
| Play track |
|
|
Like I Love You | Nico Santos |
|
|
22 Jul 2:13pm |
|
|
Bazaar (Søt og Psycho) | Den BB |
|
|
22 Jul 2:11pm | |
| Play track |
|
|
A Second to Midnight | Kylie Minogue |
|
|
22 Jul 2:07pm |
| Play track |
|
|
Soaked | LÉON |
|
|
22 Jul 2:04pm |
| Play track |
|
|
Tu cosa fai questa sera | Noemi |
|
|
22 Jul 2:01pm |
Don't want to see ads? Upgrade Now
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
23 Oct — 29 Oct Last.week 2025 Last.yearTop Artists
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
| Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
|---|---|---|---|---|---|---|---|---|
| 1 | Play track |
|
|
Choke Me | Alexandra Căpitănescu |
|
|
|
| 2 | Play track |
|
|
Canto d’amore (con Marco Mengoni) | Angelina Mango |
|
|
|
| 3 | Play track |
|
|
Bangaranga | Dara |
|
|
|
| 4 | Play track |
|
|
Per sempre sì | Sal Da Vinci |
|
|
|
| 5 | Play track |
|
|
Liekinheitin | Linda Lampenius |
|
|
|
| 6 | Play track |
|
|
Bangaranga - Eurovision | Dara |
|
|
|
| 7 | Play track |
|
|
Ridnym - Eurovision Version | Leléka |
|
|
|
| 8 | Play track |
|
|
Viva, Moldova! | Satoshi |
|
|
|
| 9 | Play track |
|
|
Før vi går hjem | Søren Torpegaard Lund |
|
|
|
| 10 | Play track |
|
|
Signorina | Angie |
|
|
|
| 11 | Play track |
|
|
My System | Felicia |
|
|
|
| 12 | Play track |
|
|
JALLA | Antigoni |
|
|
|
| 13 | Play track |
|
|
Russian Roulette | Rihanna |
|
|
|
| 14 | Play track |
|
|
Ferto | Akylas |
|
|
|
| 15 |
|
|
Superman | Federica Abbate |
|
|
||
| 16 | Play track |
|
|
Eins, Zwei, Drei | LOOK MUM NO COMPUTER |
|
|
|
| 17 | Play track |
|
|
Tu cosa fai questa sera | Noemi |
|
|
|
| 18 | Play track |
|
|
stupid song | Olivia Rodrigo |
|
|
|
| 19 | Play track |
|
|
Nân | Alis |
|
|
|
| 20 |
|
|
'Nu veleno amaro | Anna and Vulkan |
|
|