| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 1375 | 1567 |
| Feb | 780 | 1328 |
| Mar | 1609 | 1315 |
| Apr | 700 | 815 |
| May | 985 | 1173 |
| Jun | 979 | 1140 |
| Jul | 1498 | 1360 |
| Aug | 1268 | 772 |
| Sep | 1352 | 1388 |
| Oct | 1069 | 1069 |
| Nov | 1203 | 1222 |
| Dec | 1112 | 1004 |
Did you know?
The first track Stickybacks scrobbled this year was Anomaly by The Mugwumps.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 4,011 | 3,694 |
| Tue | 1,277 | 1,351 |
| Wed | 1,775 | 1,848 |
| Thu | 3,217 | 3,854 |
| Fri | 2,423 | 1,748 |
| Sat | 484 | 1,008 |
| Sun | 743 | 650 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 71 |
| 1 | 21 |
| 2 | 0 |
| 3 | 0 |
| 4 | 1 |
| 5 | 0 |
| 6 | 0 |
| 7 | 29 |
| 8 | 231 |
| 9 | 1436 |
| 10 | 1530 |
| 11 | 1595 |
| 12 | 1331 |
| 13 | 795 |
| 14 | 1278 |
| 15 | 1487 |
| 16 | 1510 |
| 17 | 1390 |
| 18 | 621 |
| 19 | 209 |
| 20 | 169 |
| 21 | 94 |
| 22 | 61 |
| 23 | 71 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Hot Water Music | 93 |
| United Kingdom | Frank Turner | 159 |
| Australia | The Hippos | 22 |
| Canada | The Flatliners | 54 |
| Germany | North Alone | 18 |
| Ireland | Fontaines D.C. | 47 |
| Sweden | Robyn | 30 |
| France | David Guetta | 13 |
| Netherlands | Tim Vantol | 18 |
| Italy | The Offenders | 10 |
| Norway | Ida Maria | 32 |
| New Zealand | The Datsuns | 7 |
| Belgium | Yusuf | 17 |
| Jamaica | Black Uhuru | 7 |
| Switzerland | Slapstick | 2 |
| Japan | Coffins | 4 |
| Denmark | Funkstar De Luxe | 2 |
| Austria | Wolfgang Amadeus Mozart | 6 |
| South Africa | Fuzigish | 1 |
| Finland | The Valkyrians | 2 |
| Spain | Elastica | 5 |
| Portugal | Amália Rodrigues | 1 |
| Greece | Limp | 3 |
| Argentina | Tanghetto | 2 |
| Brazil | Blind Pigs | 1 |
| Czech Republic | The Prostitutes | 1 |
| Israel | Telegraph | 10 |
| Iceland | Of Monsters and Men | 2 |
| Nigeria | Bracket | 3 |
| Slovenia | FLO | 3 |
| China | Hugo | 1 |
| India | Diljit Dosanjh | 11 |
| Luxembourg | The Skinflicks | 2 |
| Bosnia and Herzegovina | Dubioza Kolektiv | 2 |
| Barbados | Amanda Reifer | 1 |
| Chile | Fakie | 1 |
| Cuba | Buena Vista Social Club | 1 |
| Dominican Republic | Santana | 1 |
| Faroe Islands | Joe & The Shitboys | 1 |
| Guadeloupe | The Bolokos | 2 |
| Croatia | Damager | 1 |
| Indonesia | Valiant | 3 |
| Isle of Man | Mec Lir | 1 |
| Mali | Vieux Farka Touré | 1 |
| Malawi | Madalitso Band | 2 |
| Philippines | Death By Stereo | 1 |
| Poland | Bukowski | 1 |
| Russian Federation | Rocket | 2 |
| Slovakia | riøt | 1 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 27 | Berry Is On Top by Chuck Berry | https://lastfm-img.freetls.fastly.net/i/u/60x60/5d1e88f0783cfcbb8c8cd9942086a11a.jpg | |
| 1960s | 185 | Dusty In Memphis by Dusty Springfield | https://lastfm-img.freetls.fastly.net/i/u/60x60/0696899b87f70e93b2f31ffefa7168f0.jpg | |
| 1970s | 419 | Greetings from Asbury Park, N.J. by Bruce Springsteen | https://lastfm-img.freetls.fastly.net/i/u/60x60/8b0f7d8017a2b553ffe4bbf02118452a.jpg | |
| 1980s | 497 | Workers Playtime by Billy Bragg | https://lastfm-img.freetls.fastly.net/i/u/60x60/200fb5aa0aa95474d012c479c9da9ae2.jpg | |
| 1990s | 1402 | Potatoes And Melons Wholesale Prices Straight From The Lock Up by Snuff | https://lastfm-img.freetls.fastly.net/i/u/60x60/f6456afbfe04fdd6f95c3aeee15936f2.jpg | |
| 2000s | 2907 | The Body, The Blood, The Machine by The Thermals | https://lastfm-img.freetls.fastly.net/i/u/60x60/9937fee840814d4ca14acde9c321917d.jpg | |
| 2010s | 3083 | Grazie Governo by The Bar Stool Preachers | https://lastfm-img.freetls.fastly.net/i/u/60x60/706f4cbb2a64abd665986946d91d2cc0.jpg | |
| 2020s | 4552 | Above the Static by The Bar Stool Preachers | https://lastfm-img.freetls.fastly.net/i/u/60x60/eefaa51a9247cc3a1ded6c0c4347ac9d.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- Stickybacks
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 85 | 58 | 85% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 45 | 48 | 45% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 16 | 23 | 16% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 7 | 41 | 7% Concentration |
| Replay rate | How often you returned to your favourite songs. | 39 | 70 | 39% Replay rate |
Quick facts
vs. 33 days, 4 hours (2024)
vs. 39 (2024)
vs. 25 (2024)
Did you know?
Stickybacks listened to 66 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!