| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 1109 | 778 |
| Feb | 899 | 807 |
| Mar | 836 | 899 |
| Apr | 1000 | 928 |
| May | 1409 | 829 |
| Jun | 1395 | 1193 |
| Jul | 1350 | 993 |
| Aug | 1131 | 655 |
| Sep | 875 | 780 |
| Oct | 996 | 887 |
| Nov | 737 | 1063 |
| Dec | 916 | 1114 |
Did you know?
The first track Sebasdf scrobbled this year was Tunnel Vision by Magdalena Bay.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 1,224 | 1,363 |
| Tue | 1,820 | 1,487 |
| Wed | 2,085 | 1,429 |
| Thu | 1,951 | 1,474 |
| Fri | 1,566 | 1,242 |
| Sat | 2,135 | 2,246 |
| Sun | 1,872 | 1,685 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 650 |
| 1 | 393 |
| 2 | 265 |
| 3 | 243 |
| 4 | 204 |
| 5 | 144 |
| 6 | 90 |
| 7 | 320 |
| 8 | 554 |
| 9 | 330 |
| 10 | 237 |
| 11 | 327 |
| 12 | 551 |
| 13 | 839 |
| 14 | 727 |
| 15 | 705 |
| 16 | 574 |
| 17 | 708 |
| 18 | 669 |
| 19 | 616 |
| 20 | 814 |
| 21 | 1104 |
| 22 | 789 |
| 23 | 800 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Jane Remover | 914 |
| United Kingdom | Black Country, New Road | 233 |
| Japan | Capsule | 73 |
| Chile | Candelabro | 431 |
| Spain | C. Tangana | 245 |
| Argentina | Saramalacara | 71 |
| Canada | kmoe | 46 |
| Korea, Republic of | ILLIT | 61 |
| Mexico | Yeri MUA | 8 |
| Puerto Rico | Bad Bunny | 573 |
| Australia | Ninajirachi | 301 |
| Germany | Mechatok | 20 |
| France | Oklou | 144 |
| Sweden | Bladee | 165 |
| Colombia | Feid | 8 |
| Uruguay | Tussiwarriors | 16 |
| Brazil | Gilberto Gil | 6 |
| Ireland | my bloody valentine | 10 |
| Iceland | múm | 17 |
| Italy | Giga | 9 |
| Netherlands | Vengaboys | 3 |
| Peru | Fiesta Bizarra | 7 |
| Poland | kets4eki | 2 |
| Venezuela | weed420 | 4 |
| Cuba | Silvio Rodríguez | 4 |
| Denmark | Julie | 1 |
| Finland | Mora | 8 |
| Russian Federation | t.A.T.u. | 7 |
| Thailand | DJ Billybool | 7 |
| Turkey | SASKA | 6 |
| Belgium | Annelies Monseré | 1 |
| Switzerland | Amara ctk100 | 1 |
| Dominican Republic | Tokischa | 1 |
| Ghana | Amaarae | 5 |
| Greenland | Julie | 1 |
| Israel | Cortex | 1 |
| New Zealand | Lorde | 13 |
| Singapore | Aspidistrafly | 1 |
| Ukraine | Rory in early 20s | 38 |
| South Africa | Internet Girl | 1 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
| 1960s | 1 | Fuiste mía un verano by Leonardo Favio | https://lastfm-img.freetls.fastly.net/i/u/60x60/918c78888ad7b6bfd337111330410ec5.jpg | |
| 1970s | 39 | Refavela by Gilberto Gil | https://lastfm-img.freetls.fastly.net/i/u/60x60/d6878439d8629919d8a55d076eabd314.jpg | |
| 1980s | 86 | Alturas de Macchu Picchu by Los Jaivas | https://lastfm-img.freetls.fastly.net/i/u/60x60/ca58ee79b03049e69c987c3989ff80e8.jpg | |
| 1990s | 329 | Analphabetapolothology by Cap'n Jazz | https://lastfm-img.freetls.fastly.net/i/u/60x60/280efe186cb2ec302673419911184947.jpg | |
| 2000s | 654 | Three Cheers for Sweet Revenge by My Chemical Romance | https://lastfm-img.freetls.fastly.net/i/u/60x60/09cb27a9f908354fd210a07830951791.jpg | |
| 2010s | 1982 | Born to Die - The Paradise Edition by Lana Del Rey | https://lastfm-img.freetls.fastly.net/i/u/60x60/8c5a9f54785f4f928037fc1be53d375f.jpg | |
| 2020s | 8676 | DeBÍ TiRAR MáS FOToS by Bad Bunny | https://lastfm-img.freetls.fastly.net/i/u/60x60/7d0982b56a5e4304eb6207d6688c917a.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- Sebasdf
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 93 | 58 | 93% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 49 | 48 | 49% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 77 | 23 | 77% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 32 | 41 | 32% Concentration |
| Replay rate | How often you returned to your favourite songs. | 67 | 70 | 67% Replay rate |
Quick facts
vs. 24 days, 20 hours (2024)
vs. 30 (2024)
vs. 139 (2024)
Did you know?
Sebasdf listened to 14 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!