| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 245 | 458 |
| Feb | 33 | 422 |
| Mar | 366 | 486 |
| Apr | 515 | 295 |
| May | 496 | 769 |
| Jun | 493 | 573 |
| Jul | 420 | 529 |
| Aug | 408 | 239 |
| Sep | 548 | 303 |
| Oct | 304 | 324 |
| Nov | 310 | 546 |
| Dec | 157 | 187 |
Did you know?
The first track SamSamSamuel scrobbled this year was New Year's Day by U2.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 452 | 676 |
| Tue | 580 | 630 |
| Wed | 702 | 514 |
| Thu | 376 | 448 |
| Fri | 767 | 765 |
| Sat | 565 | 1,002 |
| Sun | 853 | 1,096 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 390 |
| 1 | 303 |
| 2 | 191 |
| 3 | 110 |
| 4 | 87 |
| 5 | 69 |
| 6 | 50 |
| 7 | 245 |
| 8 | 441 |
| 9 | 94 |
| 10 | 130 |
| 11 | 250 |
| 12 | 138 |
| 13 | 93 |
| 14 | 93 |
| 15 | 83 |
| 16 | 260 |
| 17 | 510 |
| 18 | 142 |
| 19 | 67 |
| 20 | 29 |
| 21 | 90 |
| 22 | 193 |
| 23 | 237 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | The National | 213 |
| United Kingdom | Wet Leg | 103 |
| Canada | Arcade Fire | 507 |
| Ireland | U2 | 472 |
| Sweden | Viagra Boys | 237 |
| Australia | Courtney Barnett | 7 |
| Germany | Entropy | 8 |
| New Zealand | Aldous Harding | 5 |
| France | Air | 1 |
| Japan | 植松伸夫 | 2 |
| Denmark | Agnes Obel | 1 |
| Greece | Lost Son | 2 |
| Iceland | Laufey | 7 |
| Netherlands | The Spinners | 2 |
| Norway | girl in red | 4 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
| 1960s | 17 | The Very Best of Roy Orbison by Roy Orbison | https://lastfm-img.freetls.fastly.net/i/u/60x60/caa6c293e4014a73ac16e5ff70ab50d3.jpg | |
| 1970s | 35 | Born to Run by Bruce Springsteen | https://lastfm-img.freetls.fastly.net/i/u/60x60/2f9e7a75277e438197de13fdbf1cafdb.jpg | |
| 1980s | 75 | Born in the U.S.A. by Bruce Springsteen | https://lastfm-img.freetls.fastly.net/i/u/60x60/03426c63f1f44b53cb6ea5745ec08cda.jpg | |
| 1990s | 277 | Achtung Baby (30th Anniversary Edition) by U2 | https://lastfm-img.freetls.fastly.net/i/u/60x60/cd5f198b6fe03d4e232a8265d72fcf92.jpg | |
| 2000s | 713 | Demo 2001 by Arcade Fire | https://lastfm-img.freetls.fastly.net/i/u/60x60/a9205f2762dc476d980d40334e3c8da8.jpg | |
| 2010s | 711 | I Am Easy To Find by The National | https://lastfm-img.freetls.fastly.net/i/u/60x60/edb7f78211e05278d3e0e6785650f2dc.jpg | |
| 2020s | 2231 | Pink Elephant by Arcade Fire | https://lastfm-img.freetls.fastly.net/i/u/60x60/96d70914961572d060fb7c3ab865fb02.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- SamSamSamuel
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 82 | 58 | 82% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 18 | 48 | 18% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 42 | 23 | 42% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 52 | 41 | 52% Concentration |
| Replay rate | How often you returned to your favourite songs. | 61 | 70 | 61% Replay rate |
Quick facts
vs. 14 days, 11 hours (2024)
vs. 14 (2024)
vs. 36 (2024)
Did you know?
SamSamSamuel listened to 16 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!