Recent Tracks
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
30 Oct — 5 Nov Last.week 2025 Last.yearTop Artists
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
| Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
|---|---|---|---|---|---|---|---|---|
| 1 | Play track |
|
|
Higher Ground | Enter Shikari |
|
|
|
| 2 | Play track |
|
|
A Wave, Across The Sea | Arcane Roots |
|
|
|
| 3 | Play track |
|
|
A Different Kind Of Happiness | Nothing But Thieves |
|
|
|
| 4 | Play track |
|
|
The Sickness In You & I | Muse |
|
|
|
| 5 |
|
|
AI.Jesus | Nothing But Thieves |
|
|
||
| 6 | Play track |
|
|
Hush | Muse |
|
|
|
| 7 | Play track |
|
|
Machine | Architects |
|
|
|
| 8 | Play track |
|
|
Find Out The Hard Way... | Enter Shikari |
|
|
|
| 9 | Play track |
|
|
Evolution | Nothing But Thieves |
|
|
|
| 10 |
|
|
Testosterone | Nothing But Thieves |
|
|