| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 1188 | 1606 |
| Feb | 618 | 1714 |
| Mar | 1150 | 1558 |
| Apr | 1314 | 1278 |
| May | 1633 | 1198 |
| Jun | 1825 | 1147 |
| Jul | 2215 | 607 |
| Aug | 1569 | 1042 |
| Sep | 1696 | 1786 |
| Oct | 1566 | 606 |
| Nov | 1800 | 702 |
| Dec | 1928 | 667 |
Did you know?
The first track Pyrolelo scrobbled this year was Stay by Zedd.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 2,593 | 2,012 |
| Tue | 2,846 | 1,921 |
| Wed | 2,702 | 1,930 |
| Thu | 2,946 | 1,973 |
| Fri | 2,840 | 2,825 |
| Sat | 2,518 | 1,566 |
| Sun | 2,057 | 1,684 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 121 |
| 1 | 46 |
| 2 | 6 |
| 3 | 14 |
| 4 | 35 |
| 5 | 71 |
| 6 | 502 |
| 7 | 673 |
| 8 | 638 |
| 9 | 797 |
| 10 | 526 |
| 11 | 692 |
| 12 | 961 |
| 13 | 1063 |
| 14 | 1198 |
| 15 | 1128 |
| 16 | 1455 |
| 17 | 1408 |
| 18 | 1446 |
| 19 | 1540 |
| 20 | 1745 |
| 21 | 1394 |
| 22 | 726 |
| 23 | 317 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Rihanna | 809 |
| Germany | Reezy | 192 |
| United Kingdom | Naughty Boy | 115 |
| France | David Guetta | 155 |
| Netherlands | Bakermat | 46 |
| Italy | MoBlack | 35 |
| Sweden | Zara Larsson | 58 |
| Australia | Sia | 276 |
| Canada | The Weeknd | 142 |
| Austria | RAF Camora | 46 |
| Belgium | Stromae | 43 |
| Brazil | zerb | 31 |
| Spain | Antonio Banderas | 15 |
| Norway | Kygo | 98 |
| Japan | Levi | 37 |
| Puerto Rico | Bad Bunny | 166 |
| Switzerland | Luciano | 101 |
| Jamaica | Sean Paul | 237 |
| Denmark | Aura Dione | 144 |
| Nigeria | Burna Boy | 16 |
| Russian Federation | Emin | 111 |
| Colombia | Shakira | 258 |
| Ireland | The Script | 10 |
| Chile | FloyyMenor | 9 |
| Dominican Republic | Don Miguelo | 117 |
| Hungary | Tekknő | 19 |
| Estonia | Tommy Cash | 6 |
| Greece | Nana Mouskouri | 5 |
| Israel | Samra | 2 |
| Korea, Republic of | Rosé | 5 |
| Latvia | IVOXYGEN | 3 |
| Mexico | Grupo Soñador | 11 |
| Poland | Monojoke | 1 |
| Romania | Inna | 12 |
| Turkey | Summer Cem | 4 |
| Venezuela | Alleh | 1 |
| South Africa | Tyla | 20 |
| Czech Republic | Řezník | 3 |
| Algeria | Soolking | 1 |
| Finland | Huge L | 38 |
| Croatia | Matroda | 10 |
| India | Hamza | 1 |
| Jersey | Guru Josh Project | 45 |
| Kazakhstan | RaiM | 3 |
| Lithuania | JKRS | 3 |
| Luxembourg | Nosi | 1 |
| Mali | Salif Keita | 1 |
| Portugal | Drenchill | 2 |
| Slovenia | Senidah | 10 |
| Senegal | Akon | 25 |
| South Sudan | Emmanuel Jal | 1 |
| Virgin Islands, British | Iyaz | 67 |
| Zimbabwe | Nitefreak | 3 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 7 | Stereo Love by Edward Maya | https://lastfm-img.freetls.fastly.net/i/u/60x60/d978e4ea72604b20a3d36746fe3e986a.jpg | |
| 1960s | 41 | What A Wonderful World by Louis Armstrong | https://lastfm-img.freetls.fastly.net/i/u/60x60/b39c201d20684c98afe903052ff242c9.jpg | |
| 1970s | 72 | Boston by Boston | https://lastfm-img.freetls.fastly.net/i/u/60x60/c88c27c1882542ae880ac063af38d647.jpg | |
| 1980s | 423 | She's So Unusual by Cyndi Lauper | https://lastfm-img.freetls.fastly.net/i/u/60x60/ae70a7d166f5d47c6a7954f581cc8f9a.jpg | |
| 1990s | 531 | The Writing's on the Wall by Destiny's Child | https://lastfm-img.freetls.fastly.net/i/u/60x60/b4e90308300393492f9b6de7aaaf269a.jpg | |
| 2000s | 2904 | Good Girl Gone Bad: Reloaded by Rihanna | https://lastfm-img.freetls.fastly.net/i/u/60x60/9ba6843d054b4f449948bdb13957248c.jpg | |
| 2010s | 5788 | 4 by Beyoncé | https://lastfm-img.freetls.fastly.net/i/u/60x60/cac53ba93bd7dd86f10c1fd575943e0d.jpg | |
| 2020s | 6392 | DeBÍ TiRAR MáS FOToS by Bad Bunny | https://lastfm-img.freetls.fastly.net/i/u/60x60/7d0982b56a5e4304eb6207d6688c917a.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- Pyrolelo
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 100 | 58 | 100% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 38 | 48 | 38% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 13 | 23 | 13% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 18 | 41 | 18% Concentration |
| Replay rate | How often you returned to your favourite songs. | 84 | 70 | 84% Replay rate |
Quick facts
vs. 31 days (2024)
vs. 38 (2024)
vs. 40 (2024)
Did you know?
Pyrolelo listened to 18 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Last.fm is better
with friends
Discovery leaderboard
A world of music
to discover
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!