| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 3611 | 3005 |
| Feb | 2893 | 2751 |
| Mar | 2994 | 2933 |
| Apr | 2914 | 3690 |
| May | 2610 | 2869 |
| Jun | 2055 | 3197 |
| Jul | 2305 | 3056 |
| Aug | 1954 | 3702 |
| Sep | 2619 | 2664 |
| Oct | 2627 | 3273 |
| Nov | 2998 | 2285 |
| Dec | 2784 | 2848 |
PapiStokes
Last.fm Pro
Did you know?
The first track PapiStokes scrobbled this year was Love Drought by Beyoncé.
Charts
Daily scrobbles
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 5,309 | 5,527 |
| Tue | 5,020 | 5,646 |
| Wed | 5,144 | 5,401 |
| Thu | 4,698 | 5,124 |
| Fri | 4,335 | 4,949 |
| Sat | 3,603 | 4,779 |
| Sun | 4,255 | 4,847 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 787 |
| 1 | 519 |
| 2 | 297 |
| 3 | 166 |
| 4 | 131 |
| 5 | 67 |
| 6 | 184 |
| 7 | 491 |
| 8 | 1323 |
| 9 | 2136 |
| 10 | 2317 |
| 11 | 2662 |
| 12 | 2717 |
| 13 | 2513 |
| 14 | 2097 |
| 15 | 2068 |
| 16 | 1849 |
| 17 | 1769 |
| 18 | 1775 |
| 19 | 1721 |
| 20 | 1473 |
| 21 | 1120 |
| 22 | 1053 |
| 23 | 1129 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Janet Jackson | 1117 |
| United Kingdom | Charli xcx | 1352 |
| Canada | Drake | 1792 |
| Japan | pasteboard | 137 |
| Australia | Tame Impala | 212 |
| France | Oklou | 144 |
| Sweden | Bladee | 131 |
| Spain | ROSALÍA | 2274 |
| Brazil | Milton Nascimento | 36 |
| Denmark | Erika de Casier | 286 |
| Puerto Rico | Tego Calderón | 93 |
| Argentina | Gustavo Cerati | 16 |
| Ireland | my bloody valentine | 821 |
| Italy | Ovlov | 9 |
| New Zealand | Salvia Palth | 826 |
| Austria | Fennesz | 2 |
| China | 王菲 | 7 |
| Germany | Rhythm & Sound | 2 |
| Dominican Republic | Tokischa | 23 |
| Ghana | Amaarae | 324 |
| Greenland | Julie | 6 |
| Iceland | Björk | 501 |
| Korea, Republic of | Della Zyr | 57 |
| Mexico | Rodrigo y Gabriela | 10 |
| Norway | Ulver | 4 |
| Poland | After... | 54 |
| Russian Federation | Nova | 1 |
| Slovenia | Malibu | 23 |
| Venezuela | Arca | 83 |
| South Africa | Black Coffee | 2 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 20 | Gunfighter Ballads and Trail Songs by Marty Robbins | https://lastfm-img.freetls.fastly.net/i/u/60x60/a12f854e719454db972e8b90a2fd3028.jpg | |
| 1960s | 145 | Five Leaves Left (Remastered) by Nick Drake | https://lastfm-img.freetls.fastly.net/i/u/60x60/59da118d4d5c44fca6a0dc33b219e430.jpg | |
| 1970s | 888 | Songs in the Key of Life by Stevie Wonder | https://lastfm-img.freetls.fastly.net/i/u/60x60/02f18167ffe180e4a2f1c39594cfd94d.jpg | |
| 1980s | 615 | Rhythm Nation 1814 by Janet Jackson | https://lastfm-img.freetls.fastly.net/i/u/60x60/3b4404990104a23c37a9650607743c3b.jpg | |
| 1990s | 5260 | Loveless by my bloody valentine | https://lastfm-img.freetls.fastly.net/i/u/60x60/510546e3b6df7504392274c528c77780.jpg | |
| 2000s | 3948 | Deathconsciousness by Have a Nice Life | https://lastfm-img.freetls.fastly.net/i/u/60x60/5ff5a7ea9cd5487661647c9d5a1453e4.jpg | |
| 2010s | 9305 | Blonde by Frank Ocean | https://lastfm-img.freetls.fastly.net/i/u/60x60/82c92f044b27db86328ed6be3f8a735a.jpg | |
| 2020s | 11854 | LUX by ROSALÍA | https://lastfm-img.freetls.fastly.net/i/u/60x60/0e6bf07983158660ec4e00cae318ba83.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- PapiStokes
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 99 | 58 | 99% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 66 | 48 | 66% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 32 | 23 | 32% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 37 | 41 | 37% Concentration |
| Replay rate | How often you returned to your favourite songs. | 88 | 70 | 88% Replay rate |
Mainstream score
Quick facts
vs. 98 days, 12 hours (2024)
vs. 99 (2024)
vs. 366 (2024)
Did you know?
PapiStokes listened to 17 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
Musical matches
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!