| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 1462 | 2561 |
| Feb | 2151 | 2591 |
| Mar | 1398 | 2109 |
| Apr | 416 | 2128 |
| May | 849 | 3111 |
| Jun | 829 | 2311 |
| Jul | 1111 | 1318 |
| Aug | 1411 | 1230 |
| Sep | 1164 | 1290 |
| Oct | 1084 | 1244 |
| Nov | 1208 | 1007 |
| Dec | 634 | 1288 |
Did you know?
The first track Mathieu89 scrobbled this year was Fix You by Coldplay.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 2,202 | 3,963 |
| Tue | 1,909 | 3,837 |
| Wed | 1,857 | 2,757 |
| Thu | 1,895 | 3,078 |
| Fri | 1,797 | 3,353 |
| Sat | 1,955 | 2,562 |
| Sun | 2,102 | 2,638 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 272 |
| 1 | 224 |
| 2 | 192 |
| 3 | 172 |
| 4 | 123 |
| 5 | 163 |
| 6 | 144 |
| 7 | 181 |
| 8 | 292 |
| 9 | 885 |
| 10 | 952 |
| 11 | 921 |
| 12 | 1025 |
| 13 | 1213 |
| 14 | 1040 |
| 15 | 931 |
| 16 | 912 |
| 17 | 830 |
| 18 | 783 |
| 19 | 597 |
| 20 | 480 |
| 21 | 510 |
| 22 | 484 |
| 23 | 391 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | SZA | 641 |
| United Kingdom | Mogwai | 292 |
| Croatia | Haustor | 80 |
| Serbia | Mitsko Biće | 320 |
| Canada | Purity Ring | 57 |
| France | Justice | 42 |
| Bosnia and Herzegovina | Dino Merlin | 15 |
| Germany | Sofia Kourtesis | 38 |
| Australia | Jessica Pratt | 459 |
| Italy | Yves Tumor | 37 |
| Sweden | ABBA | 9 |
| Spain | John Talabot | 32 |
| Norway | Todd Terje | 29 |
| None | Bijelo Dugme | 13 |
| Belgium | Sylvie Kreusch | 11 |
| Ireland | Fontaines D.C. | 50 |
| Turkey | Sezen Aksu | 16 |
| Korea, Republic of | Daniel | 2 |
| Netherlands | Weval | 45 |
| Puerto Rico | Bad Bunny | 17 |
| Slovenia | Senidah | 23 |
| Argentina | Tei Shi | 1 |
| Brazil | Caetano Veloso | 1 |
| Colombia | Shakira | 1 |
| Czech Republic | OK Band | 2 |
| Denmark | ML Buch | 1 |
| Iceland | Kiasmos | 7 |
| Jamaica | Sean Paul | 1 |
| Lebanon | Charbel Haber | 4 |
| Lithuania | Dynoro | 2 |
| Mongolia | Céline Dessberg | 1 |
| New Zealand | Lorde | 9 |
| Romania | Amna | 6 |
| Russian Federation | t.A.T.u. | 3 |
| Ukraine | Go_A | 1 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 1 | Wild Dances by Ruslana | https://lastfm-img.freetls.fastly.net/i/u/60x60/7acc0094f530070f34f7cb987f41136b.jpg | |
| 1960s | 69 | Songs of Leonard Cohen by Leonard Cohen | https://lastfm-img.freetls.fastly.net/i/u/60x60/714bb7c07755e002d49f144bfcdfcdc7.jpg | |
| 1970s | 99 | Blue by Joni Mitchell | https://lastfm-img.freetls.fastly.net/i/u/60x60/f4d60ef1d8d01200ed11d01c703f2ba8.jpg | |
| 1980s | 318 | The Stone Roses by The Stone Roses | https://lastfm-img.freetls.fastly.net/i/u/60x60/f07a5a1e86624b3cb8ec76543b9863d7.jpg | |
| 1990s | 847 | Mezzanine by Massive Attack | https://lastfm-img.freetls.fastly.net/i/u/60x60/d1b2eab14337cbe47cc473b422625788.jpg | |
| 2000s | 1312 | Hail to the Thief by Radiohead | https://lastfm-img.freetls.fastly.net/i/u/60x60/55ac8f97bde6cbe5e9a8857b435457e9.jpg | |
| 2010s | 3967 | Ctrl by SZA | https://lastfm-img.freetls.fastly.net/i/u/60x60/9dcae165f522e0d818f7e75a3b5b6e16.jpg | |
| 2020s | 6847 | Here In The Pitch by Jessica Pratt | https://lastfm-img.freetls.fastly.net/i/u/60x60/9f69480fee2359e865a1857dd87bb288.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- Mathieu89
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 83 | 58 | 83% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 23 | 48 | 23% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 58 | 23 | 58% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 27 | 41 | 27% Concentration |
| Replay rate | How often you returned to your favourite songs. | 70 | 70 | 70% Replay rate |
Quick facts
vs. 61 days, 17 hours (2024)
vs. 61 (2024)
vs. 47 (2024)
Did you know?
Mathieu89 listened to 30 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!