Recent Tracks
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
30 Oct — 5 Nov Last.week 2025 Last.yearTop Artists
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
| Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
|---|---|---|---|---|---|---|---|---|
| 1 | Play track |
|
|
Seventh Son of a Seventh Son - 2015 Remaster | Iron Maiden |
|
|
|
| 2 | Play track |
|
|
Prime Time (2024 Remaster) | The Alan Parsons Project |
|
|
|
| 3 | Play track |
|
|
Infinite Dreams - 2015 Remaster | Iron Maiden |
|
|
|
| 4 | Play track |
|
|
The Sharpest Lives | My Chemical Romance |
|
|
|
| 5 | Play track |
|
|
Engel | Rammstein |
|
|
|
| 6 | Play track |
|
|
Melancholia | Tribulation |
|
|
|
| 7 |
|
|
Balada para mi muerte | Astor Piazzolla |
|
|
||
| 8 | Play track |
|
|
Oblivion | Astor Piazzolla |
|
|
|
| 9 | Play track |
|
|
Like a Stone | Audioslave |
|
|
|
| 10 | Play track |
|
|
In Your Room | Depeche Mode |
|
|