Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
23 Oct — 29 Oct Last.week 2025 Last.yearTop Artists
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
| Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
|---|---|---|---|---|---|---|---|---|
| 1 | Play track |
|
|
The Gun | Lou Reed |
|
|
|
| 2 | Play track |
|
|
Anemone | The Brian Jonestown Massacre |
|
|
|
| 3 | Play track |
|
|
Honey Moon | Mac DeMarco |
|
|
|
| 4 | Play track |
|
|
Tonight | Richard Hawley |
|
|
|
| 5 | Play track |
|
|
Mañana En El Abasto | Sumo |
|
|
|
| 6 | Play track |
|
|
Good | Morphine |
|
|
|
| 7 | Play track |
|
|
Be Thankful for What You Got (Pt. 1 & Pt. 2) | William Devaughn |
|
|
|
| 8 | Play track |
|
|
Skinny Mini | Kurt Vile |
|
|
|
| 9 | Play track |
|
|
One Hundred Days | Mark Lanegan |
|
|
|
| 10 |
|
|
Silent Miles - Bonus Track | Tommy Guerrero |
|
|