| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 653 | 0 |
| Feb | 949 | 0 |
| Mar | 641 | 0 |
| Apr | 893 | 0 |
| May | 1164 | 0 |
| Jun | 1318 | 0 |
| Jul | 464 | 0 |
| Aug | 319 | 386 |
| Sep | 325 | 287 |
| Oct | 1981 | 623 |
| Nov | 1408 | 1048 |
| Dec | 1484 | 436 |
Did you know?
The first track LuaicMoon scrobbled this year was Carrie (Slowed) by Ugovhb.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 1,926 | 176 |
| Tue | 1,446 | 432 |
| Wed | 1,415 | 190 |
| Thu | 1,472 | 363 |
| Fri | 1,641 | 625 |
| Sat | 1,805 | 472 |
| Sun | 1,894 | 522 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 708 |
| 1 | 588 |
| 2 | 367 |
| 3 | 190 |
| 4 | 115 |
| 5 | 29 |
| 6 | 137 |
| 7 | 294 |
| 8 | 56 |
| 9 | 47 |
| 10 | 68 |
| 11 | 79 |
| 12 | 164 |
| 13 | 314 |
| 14 | 402 |
| 15 | 468 |
| 16 | 661 |
| 17 | 732 |
| 18 | 975 |
| 19 | 1085 |
| 20 | 1129 |
| 21 | 1233 |
| 22 | 1013 |
| 23 | 745 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Lil Peep | 264 |
| United Kingdom | James Arthur | 336 |
| Canada | Silverstein | 74 |
| Philippines | URBANDUB | 23 |
| Australia | Sia | 122 |
| Germany | PASHANIM | 24 |
| Brazil | repsaj | 27 |
| France | jades | 19 |
| Russian Federation | Sharkboy | 22 |
| Japan | Nicotine | 37 |
| Netherlands | Ammo | 12 |
| Sweden | Lucky Twice | 28 |
| Ireland | AILSHA | 2 |
| Ukraine | Phonk Killer | 15 |
| New Zealand | Ghost Town | 31 |
| Argentina | latex fruit | 8 |
| Italy | ATLXS | 24 |
| Kazakhstan | LXNGVX | 17 |
| Norway | Umbrella | 9 |
| Denmark | PlayaPhonk | 4 |
| Finland | DJ FKU | 20 |
| Mexico | Enjambre | 6 |
| Poland | malik montana | 4 |
| Jamaica | Omi | 1 |
| Peru | 3am | 3 |
| Portugal | Ian | 36 |
| Belgium | Sonder | 26 |
| Chile | FloyyMenor | 1 |
| China | Chinese Football | 1 |
| Colombia | Shakira | 1 |
| Estonia | WEEDMANE | 1 |
| Croatia | Vanna | 4 |
| Indonesia | Rich Brian | 8 |
| India | adi. | 1 |
| Iceland | Laufey | 1 |
| Korea, Republic of | ILLIT | 3 |
| Moldova | Memphis Cult | 1 |
| Puerto Rico | Jorge Rivera-Herrans | 37 |
| Romania | Kratos | 1 |
| Taiwan | Teddy | 10 |
| Zambia | V.I.N | 7 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 2 | Gunfighter Ballads and Trail Songs by Marty Robbins | https://lastfm-img.freetls.fastly.net/i/u/60x60/a12f854e719454db972e8b90a2fd3028.jpg | |
| 1960s | 4 | The Animals by The Animals | https://lastfm-img.freetls.fastly.net/i/u/60x60/384e6864ec3dea7b0da496f11df3d0db.jpg | |
| 1970s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
| 1980s | 4 | Louder Than Bombs by The Smiths | https://lastfm-img.freetls.fastly.net/i/u/60x60/b6f1f7764dc74e14cef056eed1db1689.jpg | |
| 1990s | 167 | Around the Fur by Deftones | https://lastfm-img.freetls.fastly.net/i/u/60x60/3e6814b457a9087e0c46d5a949de2766.jpg | |
| 2000s | 2119 | All We Know Is Falling by Paramore | https://lastfm-img.freetls.fastly.net/i/u/60x60/4799fa93e32360c802cd9b99e2a12a54.jpg | |
| 2010s | 3693 | Back from the Edge by James Arthur | https://lastfm-img.freetls.fastly.net/i/u/60x60/b56622f43f2f2eed229fc93150c8c6a2.jpg | |
| 2020s | 4360 | Whole Lotta Red by Playboi Carti | https://lastfm-img.freetls.fastly.net/i/u/60x60/0db2bb3f8dcebb4279db97dc7608d090.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- LuaicMoon
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 93 | 58 | 93% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 79 | 48 | 79% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 61 | 23 | 61% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 14 | 41 | 14% Concentration |
| Replay rate | How often you returned to your favourite songs. | 71 | 70 | 71% Replay rate |
Quick facts
vs. 4 days, 17 hours (2024)
vs. 8 (2024)
vs. 18 (2024)
Did you know?
LuaicMoon listened to 17 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Last.fm is better
with friends
Discovery leaderboard
A world of music
to discover
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!