| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 4767 | 4081 |
| Feb | 4496 | 4435 |
| Mar | 4698 | 4472 |
| Apr | 4587 | 3703 |
| May | 4591 | 3429 |
| Jun | 5208 | 3094 |
| Jul | 5196 | 4427 |
| Aug | 4106 | 4468 |
| Sep | 4129 | 4161 |
| Oct | 4038 | 4300 |
| Nov | 3678 | 4677 |
| Dec | 2825 | 4786 |
Did you know?
The first track LoTechCompa scrobbled this year was Ghyr Habitat by Fiesta Soundsystem.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 7,453 | 7,270 |
| Tue | 7,157 | 6,979 |
| Wed | 7,784 | 7,129 |
| Thu | 7,333 | 7,250 |
| Fri | 7,299 | 7,124 |
| Sat | 8,019 | 7,192 |
| Sun | 7,274 | 7,089 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 3223 |
| 1 | 2572 |
| 2 | 2086 |
| 3 | 1679 |
| 4 | 1196 |
| 5 | 885 |
| 6 | 718 |
| 7 | 903 |
| 8 | 873 |
| 9 | 1411 |
| 10 | 2269 |
| 11 | 2505 |
| 12 | 2207 |
| 13 | 2121 |
| 14 | 2337 |
| 15 | 2428 |
| 16 | 2730 |
| 17 | 2710 |
| 18 | 2704 |
| 19 | 2645 |
| 20 | 2583 |
| 21 | 2820 |
| 22 | 3350 |
| 23 | 3364 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United Kingdom | The Bug | 1283 |
| United States | Bone Awl | 272 |
| Germany | Ghost Dubs | 320 |
| Japan | Mars89 | 255 |
| France | FLECKENTARN | 175 |
| Canada | Tim Hecker | 139 |
| Sweden | CHEVALLIER SKROG | 129 |
| Netherlands | Invunche | 131 |
| Italy | Leather Parisi | 71 |
| Australia | Quoit | 177 |
| Spain | Oscar Mulero | 284 |
| Russian Federation | Volor Flex | 73 |
| Finland | Luke Lund | 98 |
| Belgium | Front 242 | 28 |
| Denmark | Usual Suspects | 52 |
| Portugal | Black Cilice | 206 |
| Norway | Ildjarn | 303 |
| Austria | Nazar | 238 |
| Jamaica | King Tubby | 15 |
| New Zealand | Meth Drinker | 94 |
| Greece | Μνήμα | 75 |
| Switzerland | Electric Funeral | 22 |
| Poland | Offish | 17 |
| Brazil | Falsa Luz | 47 |
| Czech Republic | Indigo | 11 |
| Argentina | Jonas Kopp | 21 |
| Hungary | Ghost Warrior | 64 |
| Indonesia | Hulubalang | 14 |
| Turkey | Gantz | 73 |
| Ukraine | Hate Forest | 10 |
| Ireland | Skintone | 23 |
| Korea, Republic of | Heejin Jang | 72 |
| Mexico | Murcof | 17 |
| Slovakia | otras | 16 |
| Bulgaria | Cooh | 1 |
| China | Hyph11E | 2 |
| Georgia | Yanamaste | 1 |
| Kenya | Slikback | 110 |
| South Africa | Que | 1 |
| Belarus | Pa Vesh En | 8 |
| Colombia | Kraken | 23 |
| Estonia | Crux | 1 |
| Israel | Venom | 1 |
| Kazakhstan | Lord Horoz | 12 |
| Romania | Cosmin TRG | 2 |
| Serbia | Ontal | 2 |
| Slovenia | Malibu | 2 |
| Thailand | Wanton Witch | 5 |
| Chile | Kalkü | 1 |
| Ecuador | Ouranoise | 14 |
| Gabon | Seba | 4 |
| Ghana | Bola | 2 |
| Croatia | Evil Blood | 1 |
| India | Tetragrammacide | 2 |
| Iran, Islamic Republic of | Sote | 1 |
| Iceland | Dauðaþráhyggja | 7 |
| Lebanon | Melissa | 5 |
| Sri Lanka | Konflict | 47 |
| Malta | Llimbs | 1 |
| Nigeria | Bantu | 12 |
| Singapore | Xhin | 6 |
| Tunisia | Azu Tiwaline | 2 |
| Taiwan | Meuko! Meuko! | 6 |
| Uganda | Don Zilla | 3 |
| Uruguay | Lechuga Zafiro | 1 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
| 1960s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
| 1970s | 61 | 20 Jazz Funk Greats by Throbbing Gristle | https://lastfm-img.freetls.fastly.net/i/u/60x60/f06da33ca6452f0f781c6b1614521162.jpg | |
| 1980s | 1381 | Streetcleaner by Godflesh | https://lastfm-img.freetls.fastly.net/i/u/60x60/315594a65b29815efabd163ca27a12f9.jpg | |
| 1990s | 6093 | The Curse Of The Golden Vampire by Curse Of The Golden Vampire | https://lastfm-img.freetls.fastly.net/i/u/60x60/c423d753de934c40b627b1d8fa9c7acb.jpg | |
| 2000s | 7197 | 3 by Final | https://lastfm-img.freetls.fastly.net/i/u/60x60/80ddc5e55eeb4195bb2b7dc4991d690c.jpg | |
| 2010s | 13407 | Mezzi Umani Mezze Macchine by Kinlaw & Franco Franco | https://lastfm-img.freetls.fastly.net/i/u/60x60/9556ecd6563fe08c5abf4a5b5a209e12.jpg | |
| 2020s | 18121 | Hednod Sessions II by Mick Harris | https://lastfm-img.freetls.fastly.net/i/u/60x60/cc92e034a7acd1a700984e63b11eee41.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- LoTechCompa
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 100 | 58 | 100% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 46 | 48 | 46% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 16 | 23 | 16% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 17 | 41 | 17% Concentration |
| Replay rate | How often you returned to your favourite songs. | 54 | 70 | 54% Replay rate |
Quick facts
vs. 194 days, 15 hours (2024)
vs. 137 (2024)
vs. 366 (2024)
Did you know?
LoTechCompa listened to 93 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!