| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 12003 | 0 |
| Feb | 8123 | 0 |
| Mar | 1881 | 0 |
| Apr | 631 | 0 |
| May | 513 | 0 |
| Jun | 499 | 0 |
| Jul | 355 | 0 |
| Aug | 161 | 0 |
| Sep | 503 | 0 |
| Oct | 120 | 0 |
| Nov | 183 | 70 |
| Dec | 506 | 2520 |
Did you know?
The first track Lesslyeul scrobbled this year was Slur by Nina.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 3,108 | 566 |
| Tue | 4,135 | 618 |
| Wed | 3,978 | 44 |
| Thu | 3,341 | 28 |
| Fri | 3,645 | 153 |
| Sat | 3,942 | 550 |
| Sun | 3,329 | 631 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 1371 |
| 1 | 1416 |
| 2 | 1274 |
| 3 | 1158 |
| 4 | 1121 |
| 5 | 1002 |
| 6 | 941 |
| 7 | 903 |
| 8 | 844 |
| 9 | 802 |
| 10 | 822 |
| 11 | 854 |
| 12 | 924 |
| 13 | 1006 |
| 14 | 1023 |
| 15 | 1046 |
| 16 | 906 |
| 17 | 965 |
| 18 | 1027 |
| 19 | 1071 |
| 20 | 1112 |
| 21 | 1237 |
| 22 | 1285 |
| 23 | 1368 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | 2hollis | 1837 |
| United Kingdom | Dean Blunt | 1322 |
| Mexico | Cardenales de Nuevo León | 31 |
| Spain | Rojuu | 818 |
| Canada | meat computer | 89 |
| Argentina | Saramalacara | 898 |
| Japan | Tonser | 39 |
| Sweden | Yung Lean | 1917 |
| Germany | Anika | 40 |
| Italy | Alberto Baldan Bembo | 8 |
| Australia | Dose | 54 |
| France | Gyeongsu | 5 |
| Brazil | Azymuth | 4 |
| Korea, Republic of | Windy City | 2 |
| Denmark | Frederik Valentin | 5 |
| Ireland | Buckshot | 27 |
| Puerto Rico | Bad Bunny | 6 |
| Belgium | voidd | 16 |
| Finland | HIM | 20 |
| New Zealand | Bazooka | 9 |
| Chile | Los de las Condes | 2 |
| Colombia | Sa!koro | 89 |
| Switzerland | Nokia Angel | 127 |
| China | jackzebra | 12 |
| Indonesia | Anji | 1 |
| Netherlands | Ronald Langestraat | 4 |
| Norway | Immortal | 17 |
| Peru | 3rajean | 35 |
| Poland | Rooster | 56 |
| Portugal | Ian | 2 |
| Russian Federation | Платина | 2 |
| Thailand | Thaiboy Digital | 222 |
| Venezuela | Los Buitres | 3 |
| Austria | Yung Hurn | 1 |
| Algeria | Ahmed Malek | 1 |
| Greenland | Julie | 1 |
| Greece | Sorry... | 1 |
| Hungary | Gábor Szabó | 1 |
| Israel | Cortex | 30 |
| India | Asha Puthli | 1 |
| Iceland | Laufey | 3 |
| Jamaica | Barry Biggs | 1 |
| Lithuania | YABUJIN | 101 |
| Latvia | THRILLIAM ANGELS | 94 |
| Mongolia | Wondha Mountain | 14 |
| Malaysia | Wings | 13 |
| Philippines | Eyedress | 36 |
| Turkey | SASKA | 26 |
| Uruguay | Bajofondo | 1 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 2 | Flamingo Serenade by The Flamingos | https://lastfm-img.freetls.fastly.net/i/u/60x60/16a23bd9c43f8bd96618d41b3c86430d.jpg | |
| 1960s | 93 | Abbey Road (Remastered) by The Beatles | https://lastfm-img.freetls.fastly.net/i/u/60x60/a4bbf73ba62024be279364e867b0ca20.jpg | |
| 1970s | 220 | All Things Must Pass (2014 Remaster) by George Harrison | https://lastfm-img.freetls.fastly.net/i/u/60x60/e5ea297ba288af2d1515f615b5a559fa.jpg | |
| 1980s | 162 | Promise by Sade | https://lastfm-img.freetls.fastly.net/i/u/60x60/29ce2666eebe380a0f882755aab75798.jpg | |
| 1990s | 281 | Music Has the Right to Children by Boards of Canada | https://lastfm-img.freetls.fastly.net/i/u/60x60/5964ceac5b219e3ae5e2242f7a5d3c96.jpg | |
| 2000s | 745 | STILL STRUGLIN STILL SHINNIN by Black Kray | https://lastfm-img.freetls.fastly.net/i/u/60x60/412de7e024b2cf19f72133d5a5fe8cf9.jpg | |
| 2010s | 6880 | Zushi by Dean Blunt | https://lastfm-img.freetls.fastly.net/i/u/60x60/fb190116dd4318fa1de3c2b888ab89e7.jpg | |
| 2020s | 15417 | boy by 2hollis | https://lastfm-img.freetls.fastly.net/i/u/60x60/f39b5958c6b110cbad38dc49e541b147.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- Lesslyeul
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 87 | 58 | 87% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 80 | 48 | 80% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 32 | 23 | 32% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 38 | 41 | 38% Concentration |
| Replay rate | How often you returned to your favourite songs. | 76 | 70 | 76% Replay rate |
Quick facts
vs. 4 days, 15 hours (2024)
vs. 7 (2024)
vs. 12 (2024)
Did you know?
Lesslyeul listened to 23 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Last.fm is better
with friends
Discovery leaderboard
A world of music
to discover
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!