| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 1312 | 1968 |
| Feb | 778 | 1939 |
| Mar | 1156 | 1652 |
| Apr | 1154 | 2589 |
| May | 1004 | 2136 |
| Jun | 142 | 1423 |
| Jul | 572 | 1337 |
| Aug | 852 | 2108 |
| Sep | 660 | 1594 |
| Oct | 281 | 2035 |
| Nov | 487 | 2368 |
| Dec | 501 | 1293 |
Did you know?
The first track Laro_Cha scrobbled this year was El Bombón by Los Palmeras.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 1,055 | 2,984 |
| Tue | 1,281 | 2,716 |
| Wed | 1,494 | 3,812 |
| Thu | 1,369 | 3,072 |
| Fri | 1,584 | 3,284 |
| Sat | 1,145 | 3,314 |
| Sun | 971 | 3,260 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 379 |
| 1 | 243 |
| 2 | 159 |
| 3 | 128 |
| 4 | 99 |
| 5 | 51 |
| 6 | 43 |
| 7 | 37 |
| 8 | 23 |
| 9 | 81 |
| 10 | 177 |
| 11 | 318 |
| 12 | 459 |
| 13 | 443 |
| 14 | 482 |
| 15 | 482 |
| 16 | 527 |
| 17 | 606 |
| 18 | 649 |
| 19 | 727 |
| 20 | 744 |
| 21 | 808 |
| 22 | 699 |
| 23 | 535 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Twenty One Pilots | 598 |
| Argentina | Milo j | 491 |
| United Kingdom | Gorillaz | 489 |
| Spain | NATHY PELUSO | 26 |
| Puerto Rico | Bad Bunny | 122 |
| Canada | Mother Mother | 64 |
| Mexico | Mon Laferte | 43 |
| France | Daft Punk | 9 |
| Japan | Git | 10 |
| Germany | Modern Talking | 7 |
| Colombia | Shakira | 59 |
| Australia | Trueno | 46 |
| Sweden | ABBA | 39 |
| Uruguay | El Cuarteto De Nos | 112 |
| Venezuela | Canserbero | 26 |
| Israel | The Living Tombstone | 32 |
| Netherlands | The Runaways | 2 |
| Brazil | 4i20 | 3 |
| Chile | Glup! | 8 |
| Dominican Republic | Tokischa | 3 |
| Korea, Republic of | Agust D | 5 |
| Ireland | Hozier | 8 |
| Jamaica | Bob Marley & The Wailers | 5 |
| New Zealand | Vana | 15 |
| Italy | Måneskin | 26 |
| Norway | Aurora | 11 |
| Poland | After... | 10 |
| Belgium | Stromae | 1 |
| Ecuador | Julio Jaramillo | 7 |
| Panama | El Chombo | 1 |
| Peru | 3am | 4 |
| Philippines | Cosmic Kid | 16 |
| Austria | Soap&Skin | 1 |
| Barbados | RoRo | 1 |
| Belarus | Molchat Doma | 1 |
| Switzerland | To Athena | 1 |
| Costa Rica | Fuego | 1 |
| Cuba | Compay Segundo | 5 |
| Denmark | Molina | 1 |
| Finland | Mora | 2 |
| Hungary | Tekknő | 1 |
| India | HanuMankind | 1 |
| Iceland | Björk | 2 |
| Nigeria | Akin | 4 |
| Romania | Fly Project | 2 |
| Russian Federation | The Chalkeaters | 1 |
| South Africa | Die Antwoord | 1 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 6 | Elvis' Golden Records by Elvis Presley | https://lastfm-img.freetls.fastly.net/i/u/60x60/9d5e324551a94f600d8c60a90f99cab2.jpg | |
| 1960s | 29 | Diana Ross Presents the Jackson 5 by The Jackson 5 | https://lastfm-img.freetls.fastly.net/i/u/60x60/77cef2848f424752b83d98bcd0802dfb.jpg | |
| 1970s | 141 | Voulez-Vous by ABBA | https://lastfm-img.freetls.fastly.net/i/u/60x60/d84bfbc85d894d51b4a845d0f5472109.jpg | |
| 1980s | 262 | Thriller by Michael Jackson | https://lastfm-img.freetls.fastly.net/i/u/60x60/85fdc23b75d77d4cf789fd1904d06863.jpg | |
| 1990s | 380 | Toxicity by System of a Down | https://lastfm-img.freetls.fastly.net/i/u/60x60/faa79372c53139010902e67938ccf78e.jpg | |
| 2000s | 1761 | Demon Days by Gorillaz | https://lastfm-img.freetls.fastly.net/i/u/60x60/271483e955d2b255160f3361a7f5fb78.jpg | |
| 2010s | 2162 | Blurryface by Twenty One Pilots | https://lastfm-img.freetls.fastly.net/i/u/60x60/6f9906f43b7b516e89f9ebc331dd990a.jpg | |
| 2020s | 3579 | La Vida Era Más Corta by Milo j | https://lastfm-img.freetls.fastly.net/i/u/60x60/0fab8e18c03e112b925e378fbe8029cd.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- Laro_Cha
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 81 | 58 | 81% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 27 | 48 | 27% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 45 | 23 | 45% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 30 | 41 | 30% Concentration |
| Replay rate | How often you returned to your favourite songs. | 57 | 70 | 57% Replay rate |
Quick facts
vs. 51 days, 15 hours (2024)
vs. 61 (2024)
vs. 85 (2024)
Did you know?
Laro_Cha listened to 6 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!