Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1874 | 0 |
Feb | 1777 | 0 |
Mar | 1483 | 187 |
Apr | 1379 | 1373 |
May | 1870 | 1444 |
Jun | 1677 | 1601 |
Jul | 2140 | 1415 |
Aug | 1062 | 929 |
Sep | 1442 | 1136 |
Oct | 1192 | 1497 |
Nov | 1005 | 1183 |
Dec | 1380 | 1707 |
Top Music


Did you know?
The first track Jasoncses scrobbled this year was WUSYANAME (feat. Youngboy Never Broke Again & Ty Dolla $ign) by Tyler, the Creator.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 2,663 | 1,621 |
Tue | 2,596 | 1,771 |
Wed | 2,707 | 1,732 |
Thu | 2,845 | 1,735 |
Fri | 3,064 | 1,837 |
Sat | 2,151 | 1,689 |
Sun | 2,255 | 2,087 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 940 |
1 | 645 |
2 | 237 |
3 | 113 |
4 | 107 |
5 | 78 |
6 | 68 |
7 | 180 |
8 | 589 |
9 | 712 |
10 | 1127 |
11 | 1333 |
12 | 1332 |
13 | 1317 |
14 | 988 |
15 | 1020 |
16 | 1067 |
17 | 1135 |
18 | 1070 |
19 | 847 |
20 | 736 |
21 | 883 |
22 | 794 |
23 | 963 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Tyler, The Creator | 1206 |
United Kingdom | The Beatles | 1116 |
Canada | Drake | 164 |
Australia | Tame Impala | 138 |
France | Daft Punk | 5 |
Sweden | Bread | 24 |
Japan | 高中正義 | 11 |
Ireland | The Cranberries | 107 |
Jamaica | Bob Marley & The Wailers | 4 |
Germany | Sibylle Baier | 8 |
Korea, Republic of | RM | 1 |
Colombia | Shakira | 2 |
Spain | The Crusaders | 2 |
Italy | Yves Tumor | 22 |
Netherlands | The Spinners | 1 |
New Zealand | Lorde | 16 |
Belgium | The Seeds | 2 |
Denmark | Boom Clap Bachelors | 2 |
Iceland | Björk | 5 |
Malaysia | Yuna | 8 |
Nigeria | Tems | 21 |
Puerto Rico | Bad Bunny | 2 |
Austria | Gustav Mahler | 1 |
Bolivia | Luzmila Carpio | 1 |
Switzerland | Tina Turner | 4 |
Cuba | Buena Vista Social Club | 7 |
Czech Republic | Bedřich Smetana | 1 |
Dominican Republic | Santana | 17 |
Ethiopia | Hailu Mergia | 1 |
Finland | Ari Pulkkinen | 1 |
Indonesia | Danny P | 1 |
India | Sidhu Moose Wala | 1 |
Latvia | Corona | 14 |
Mexico | Lumi Athena | 1 |
Philippines | Eyedress | 2 |
Portugal | Ian | 3 |
Romania | Alexandra Stan | 2 |
Russian Federation | Anatoly Lyadov | 1 |
Slovakia | MED | 1 |
Senegal | Akon | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 74 | Solitude by Billie Holiday | https://lastfm.freetls.fastly.net/i/u/60x60/638c1de8b07216272d2d554b17694f5b.jpg | |
1960s | 1831 | Revolver (Remastered) by The Beatles | https://lastfm.freetls.fastly.net/i/u/60x60/1ac1b27a691107b32b1eabee93481fbc.jpg | |
1970s | 1709 | Songs in the Key of Life by Stevie Wonder | https://lastfm.freetls.fastly.net/i/u/60x60/02f18167ffe180e4a2f1c39594cfd94d.jpg | |
1980s | 1030 | Hatful of Hollow by The Smiths | https://lastfm.freetls.fastly.net/i/u/60x60/1795412592fe11f22c78aefb2e60beb9.jpg | |
1990s | 1913 | Nevermind (Remastered) by Nirvana | https://lastfm.freetls.fastly.net/i/u/60x60/3324e5982f0d81338d2749d5161eb2a8.jpg | |
2000s | 1861 | Back to Black (Deluxe Edition) by Amy Winehouse | https://lastfm.freetls.fastly.net/i/u/60x60/f58bf164610d9efc5318a8f446ca6e83.jpg | |
2010s | 4804 | Blonde by Frank Ocean | https://lastfm.freetls.fastly.net/i/u/60x60/66792502e9fb82551612c02cfef19f10.jpg | true |
2020s | 4732 | Chromakopia by Tyler, the Creator | https://lastfm.freetls.fastly.net/i/u/60x60/8c0b389bb4cbf522bc5a2b58e15b6620.jpg |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- Jasoncses
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 100 | 58 | 100% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 50 | 48 | 50% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 29 | 23 | 29% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 33 | 41 | 33% Concentration |
Replay rate | How often you returned to your favourite songs. | 71 | 70 | 71% Replay rate |
Quick facts
vs. 31 days, 23 hours (2023)
vs. 34 (2023)
vs. 106 (2023)
Did you know?
Jasoncses's 2024 was LIT. They listened to 14 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!