| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 369 | 306 |
| Feb | 478 | 614 |
| Mar | 916 | 419 |
| Apr | 408 | 621 |
| May | 938 | 1426 |
| Jun | 788 | 816 |
| Jul | 242 | 690 |
| Aug | 330 | 566 |
| Sep | 446 | 583 |
| Oct | 398 | 687 |
| Nov | 211 | 1256 |
| Dec | 0 | 632 |
Did you know?
The first track IntactHominy scrobbled this year was Où tu veux quand tu veux by La Strada.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 838 | 1,538 |
| Tue | 455 | 1,163 |
| Wed | 488 | 807 |
| Thu | 653 | 767 |
| Fri | 363 | 861 |
| Sat | 1,926 | 1,991 |
| Sun | 801 | 1,489 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 220 |
| 1 | 144 |
| 2 | 108 |
| 3 | 43 |
| 4 | 45 |
| 5 | 37 |
| 6 | 16 |
| 7 | 39 |
| 8 | 16 |
| 9 | 2 |
| 10 | 19 |
| 11 | 36 |
| 12 | 244 |
| 13 | 289 |
| 14 | 232 |
| 15 | 279 |
| 16 | 386 |
| 17 | 519 |
| 18 | 495 |
| 19 | 554 |
| 20 | 538 |
| 21 | 521 |
| 22 | 392 |
| 23 | 350 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | ConcernedApe | 94 |
| United Kingdom | Dua Lipa | 55 |
| France | Fhin | 47 |
| Sweden | Carbon Based Lifeforms | 35 |
| Canada | Trevor Morris | 43 |
| Germany | C418 | 135 |
| Australia | Lucky | 18 |
| Japan | Lofi Tokyo | 15 |
| Netherlands | Birth of Joy | 19 |
| Italy | Michele Morrone | 24 |
| Finland | Martti Vainaa & Sallitut aineet | 10 |
| Norway | Qumu | 38 |
| Poland | Marcin Przybyłowicz | 9 |
| Austria | Omido | 7 |
| Belgium | Star Academy | 4 |
| Denmark | Snorre Kirk | 2 |
| Russian Federation | Александр Порфирьевич Бородин | 3 |
| Switzerland | Pablo Nouvelle | 2 |
| Spain | Moisés Nieto | 18 |
| Greece | Demis Roussos | 6 |
| Jamaica | Major Lazer | 8 |
| Mexico | The Zame | 4 |
| Ireland | The Rubberbandits | 5 |
| Puerto Rico | Daddy Yankee | 4 |
| Turkey | Selim Sesler | 14 |
| Colombia | Shakira | 7 |
| New Zealand | Neil Finn | 3 |
| Ukraine | Stoned Jesus | 7 |
| Hungary | Signo | 1 |
| India | Shreya Ghoshal | 3 |
| Iceland | Of Monsters and Men | 2 |
| Korea, Republic of | ミツキヨ | 2 |
| Kazakhstan | Oilix | 2 |
| Romania | Marian | 3 |
| Albania | Threefiftysixam | 2 |
| Armenia | Aram MP3 | 4 |
| Argentina | Gustavo Santaolalla | 4 |
| Bulgaria | Borislav Slavov | 13 |
| Brazil | Benito Di Paula | 1 |
| Cote D'Ivoire | Magic System | 1 |
| Chile | Christell | 1 |
| China | Yu-Peng Chen | 2 |
| Cuba | Buena Vista Social Club | 2 |
| Czech Republic | Floex | 1 |
| Dominican Republic | Santana | 2 |
| Ecuador | Fragments | 1 |
| Croatia | Lost Sky | 1 |
| Lebanon | Ghenwa Nemnom | 2 |
| Lithuania | Stellardrone | 2 |
| Portugal | Pedro Ricardo | 4 |
| Slovenia | Fredy Miler | 1 |
| Senegal | Akon | 1 |
| Virgin Islands, British | Iyaz | 1 |
| Viet Nam | The Muun Lofi | 1 |
| South Africa | Die Antwoord | 2 |
| Zambia | Amanaz | 1 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 2 | That's All by Bobby Darin | https://lastfm-img.freetls.fastly.net/i/u/60x60/05f969be6afce92a8a0e898345410085.jpg | |
| 1960s | 53 | The Doors by The Doors | https://lastfm-img.freetls.fastly.net/i/u/60x60/24590e4ca3a94c748d6c8452ce52467b.jpg | |
| 1970s | 87 | The Best Of The Kingsmen by The Kingsmen | https://lastfm-img.freetls.fastly.net/i/u/60x60/f9c5ccb98bf14605a12d225fafb25c38.jpg | |
| 1980s | 183 | The Bits Between The Bits by Ozric Tentacles | https://lastfm-img.freetls.fastly.net/i/u/60x60/425dd3dc77e40b3ef9f83644c202d9e6.jpg | |
| 1990s | 315 | Weezer by Weezer | https://lastfm-img.freetls.fastly.net/i/u/60x60/d7e25d382e697f78e7294ddb749ac38d.jpg | |
| 2000s | 779 | Skylon by Ott | https://lastfm-img.freetls.fastly.net/i/u/60x60/9d544ecd8ad64dbdcdbc45fa57592fc5.jpg | |
| 2010s | 2257 | Stardew Valley (Original Game Soundtrack) by ConcernedApe | https://lastfm-img.freetls.fastly.net/i/u/60x60/5a03c265c98fc5769046f09c43c0e8f7.jpg | true |
| 2020s | 1253 | yustyna by Artemas | https://lastfm-img.freetls.fastly.net/i/u/60x60/88824d0c9969ad40f2e3a8171ed9414b.jpg |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- IntactHominy
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 62 | 58 | 62% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 28 | 48 | 28% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 45 | 23 | 45% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 15 | 41 | 15% Concentration |
| Replay rate | How often you returned to your favourite songs. | 39 | 70 | 39% Replay rate |
Quick facts
vs. 19 days, 12 hours (2024)
vs. 24 (2024)
vs. 21 (2024)
Did you know?
IntactHominy listened to 33 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!