| Period | Scrobble count | Comparison scrobble count |
|---|---|---|
| Jan | 269 | 844 |
| Feb | 643 | 411 |
| Mar | 1314 | 1269 |
| Apr | 1455 | 861 |
| May | 1584 | 913 |
| Jun | 1221 | 655 |
| Jul | 955 | 1434 |
| Aug | 2494 | 3439 |
| Sep | 1278 | 2916 |
| Oct | 1717 | 1175 |
| Nov | 1248 | 435 |
| Dec | 769 | 474 |
Did you know?
The first track GradStudentAlex scrobbled this year was Lobster by RJ Pasin.
Charts
Weekly scrobbles
- This year
- Last year
| Weekday | Scrobble count | Previous scrobble count |
|---|---|---|
| Mon | 2,395 | 2,059 |
| Tue | 1,821 | 2,138 |
| Wed | 2,117 | 2,367 |
| Thu | 2,179 | 2,719 |
| Fri | 2,690 | 2,267 |
| Sat | 1,913 | 1,732 |
| Sun | 1,832 | 1,544 |
Listening clock
| Hour | Scrobble count |
|---|---|
| 0 | 127 |
| 1 | 76 |
| 2 | 43 |
| 3 | 45 |
| 4 | 63 |
| 5 | 176 |
| 6 | 429 |
| 7 | 796 |
| 8 | 843 |
| 9 | 1057 |
| 10 | 1115 |
| 11 | 923 |
| 12 | 982 |
| 13 | 843 |
| 14 | 935 |
| 15 | 1106 |
| 16 | 1241 |
| 17 | 946 |
| 18 | 761 |
| 19 | 729 |
| 20 | 628 |
| 21 | 470 |
| 22 | 377 |
| 23 | 236 |
Artist Map
| Country | Top Artist | Scrobble Count |
|---|---|---|
| United States | Norman Sann | 279 |
| United Kingdom | Artemas | 1029 |
| Canada | Rezz | 117 |
| Australia | Genesis Owusu | 96 |
| France | Justice | 757 |
| Germany | Modeselektor | 83 |
| Russian Federation | Noisecream | 72 |
| Netherlands | Philanthrope | 10 |
| Sweden | Jim Yosef | 22 |
| New Zealand | Balu Brigada | 35 |
| Japan | Chika | 11 |
| Norway | Savant | 29 |
| Switzerland | Zorro | 29 |
| Italy | Husky Loops | 7 |
| Austria | Cid Rim | 11 |
| Poland | Maromaro | 92 |
| Brazil | Alok | 6 |
| Belarus | Romantica | 41 |
| Denmark | rumspringa | 8 |
| Finland | Pearly Drops | 10 |
| Belgium | Zoi | 33 |
| Ireland | Aidan | 4 |
| Ukraine | CHASHKAKEFIRA | 10 |
| Czech Republic | The Silver Spoons | 25 |
| Spain | Cheap Monk | 7 |
| Israel | Noga Erez | 3 |
| Greece | 7DD9 | 3 |
| Hungary | Karyuu | 6 |
| Iceland | Björk | 1 |
| Korea, Republic of | Younique Unit | 2 |
| Kazakhstan | LXNGVX | 9 |
| Malta | grande1899 | 3 |
| Mexico | Midnight Generation | 2 |
| Nigeria | Kah-Lo | 1 |
| Puerto Rico | Bad Bunny | 1 |
| South Africa | Internet Girl | 9 |
| Chile | Cabro Artico | 1 |
| China | Nova Heart | 3 |
| Colombia | Feid | 1 |
| Estonia | Getter Jaani | 7 |
| Indonesia | galdive | 41 |
| India | HanuMankind | 21 |
| Jamaica | Don Bloom | 2 |
| Kyrgyzstan | PXLWYSE | 1 |
| Lithuania | Brokenchord | 19 |
| Latvia | IVOXYGEN | 3 |
| Portugal | Nana Lourdes | 1 |
| Saudi Arabia | Hajaj | 11 |
| Singapore | Latez | 1 |
| Senegal | Akon | 2 |
| Thailand | Thai McGrath | 3 |
| Turkey | Arya | 13 |
| Uzbekistan | Dionnysuss | 2 |
Music by decade
| Decade | Scrobbles | Top Album | Image | Top Decade |
|---|---|---|---|---|
| Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
| 1960s | 3 | Hey Lover / Stand By Me by The Daughters of Eve | https://lastfm-img.freetls.fastly.net/i/u/60x60/b430490d03fe48d6109263aa9fad6749.jpg | |
| 1970s | 37 | The Dark Side Of The Moon (2011 Remastered Version) by Pink Floyd | https://lastfm-img.freetls.fastly.net/i/u/60x60/9868095a938b514667faf89dd042b7cc.jpg | |
| 1980s | 2 | Violent Femmes by Violent Femmes | https://lastfm.freetls.fastly.net/i/u/60x60/f09719d6a2d3a9965e62251d5bc41aa6.jpg | |
| 1990s | 324 | Fashion Nugget by Cake | https://lastfm-img.freetls.fastly.net/i/u/60x60/3f39c09dc965abeda75a5e3e359338f8.jpg | |
| 2000s | 1074 | Reanimation by Linkin Park | https://lastfm.freetls.fastly.net/i/u/60x60/7135e01b8a5e3179851d660d81a09c48.jpg | |
| 2010s | 1423 | Monkeytown by Modeselektor | https://lastfm-img.freetls.fastly.net/i/u/60x60/5263d08487bb4e21a44ae481162ecd12.jpg | |
| 2020s | 10362 | Hyperdrama by Justice | https://lastfm-img.freetls.fastly.net/i/u/60x60/fa8fc252c067d11e250d5e4c969fb223.jpg | true |
Music ratio
(2024)
(2024)
(2024)
Listening fingerprint
- GradStudentAlex
- Global average
| Category | Category Explanation | User Data | Global Data | Tooltip Value |
|---|---|---|---|---|
| Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 80 | 58 | 80% Consistency |
| Discovery rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 47 | 48 | 47% Discovery rate |
| Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 32 | 23 | 32% Variance |
| Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 21 | 41 | 21% Concentration |
| Replay rate | How often you returned to your favourite songs. | 74 | 70 | 74% Replay rate |
Quick facts
vs. 31 days, 1 hour (2024)
vs. 41 (2024)
vs. 63 (2024)
Did you know?
GradStudentAlex listened to 31 tracks with the word ‘night’ in the title, chasing that midnight feeling 🌙
Community
Scrobble leaderboard
Discovery leaderboard
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!